ACT 2017 Schools
Mixed Epee
{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ATTENBOROUGH | Patrick | QUEANBEYAN PUBLIC SCHOOL |
| BRYSON | Oliver | ST MARY MACKILLOP |
| GILARSKI | Genevieve | CANBERRA GIRLS GRAMMAR SCHOOL |
| MCLACHLAN | Aiden | ST MARY MACKILLOP |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | MCLACHLAN | Aiden | ST MARY MACKILLOP | 1.000 | 9 | 15 | qualifier |
| 2 | GILARSKI | Genevieve | CANBERRA GIRLS GRAMMAR SCHOOL | 0.667 | 4 | 13 | qualifier |
| 3 | BRYSON | Oliver | ST MARY MACKILLOP | 0.333 | 2 | 12 | qualifier |
| 4 | ATTENBOROUGH | Patrick | QUEANBEYAN PUBLIC SCHOOL | 0.000 | -15 | 0 | qualifier |
{tab=Semi Finals}
| Semi-finals | Final | |||
| 1 | MCLACHLAN Aiden | ST MARY MACKILLOP | ||
| MCLACHLAN Aiden | ||||
| 4 | ATTENBOROUGH Patrick | QUEANBEYAN PUBLIC SCHOOL | 10/0 | |
| BRYSON Oliver | ||||
| 3 | BRYSON Oliver | ST MARY MACKILLOP | 10/6 | |
| BRYSON Oliver | ||||
| 2 | GILARSKI Genevieve | CANBERRA GIRLS GRAMMAR SCHOOL | 9/5 |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | BRYSON | Oliver | ST MARY MACKILLOP |
| 2 | MCLACHLAN | Aiden | ST MARY MACKILLOP |
| 3 | ATTENBOROUGH | Patrick | QUEANBEYAN PUBLIC SCHOOL |
| 3 | GILARSKI | Genevieve | CANBERRA GIRLS GRAMMAR SCHOOL |
{/tabs}