ACT 2017 Tri-State
U11 Mixed Epee
2 rounds of poules, no DE.
{tab=Start List}
| Name | First name | Club |
|---|---|---|
| LLOYD | Lachie | ENGARDE |
| LUO | An Ya | GRAGONS |
| SUN | Ye Tong | GRAGONS |
| SUN | Yi Han | GRAGONS |
{tab=Poules 1st Round}
| Poule No 1 – Piste No 1 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SUN Ye Tong | GRAGONS | V | V3 | V4 | 1.000 | 7 | 12 | |||
| LLOYD Lachie | ENGARDE | 0 | 1 | 0 | 0.000 | -14 | 1 | |||
| LUO An Ya | GRAGONS | 2 | V | 1 | 0.333 | -1 | 8 | |||
| SUN Yi Han | GRAGONS | 3 | V | V | 0.667 | 8 | 13 |
{tab=Poules 2nd Round}
| Poule No 1 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LLOYD Lachie | ENGARDE | 3 | 0 | 1 | 0.000 | -11 | 4 | |||
| LUO An Ya | GRAGONS | V | 0 | 1 | 0.333 | -7 | 6 | |||
| SUN Ye Tong | GRAGONS | V | V | V | 1.000 | 11 | 15 | |||
| SUN Yi Han | GRAGONS | V | V | 4 | 0.667 | 7 | 14 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS |
|---|---|---|---|---|---|---|
| 1 | SUN | Ye Tong | GRAGONS | 1.000 | 18 | 27 |
| 2 | SUN | Yi Han | GRAGONS | 0.667 | 15 | 27 |
| 3 | LUO | An Ya | GRAGONS | 0.333 | -8 | 14 |
| 4 | LLOYD | Lachie | ENGARDE | 0.000 | -25 | 5 |
{/tabs}