ACT Fencing Association Inc
2017 ACT Under 17 Mixed Foil
{tab=Start List}
| Name | First name | Club |
|---|---|---|
| BRYSON | Oliver | ENGARDE |
| HARRISON | Caleb | WAGGA |
| JESSOP | D’Arcy | ANU |
| KINGSFORD | Lachlan | LANCASTER |
| MACCUSPIE | Ava | BLACKLORDS |
{tab=Poules 1st Round}
| Poule No 1 – Piste No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MACCUSPIE Ava | BLACKLORDS | V | 0 | V | V4 | 0.750 | 2 | 14 | |||
| HARRISON Caleb | WAGGA | 1 | 1 | 0 | 0 | 0.000 | -18 | 2 | |||
| JESSOP D’Arcy | ANU | V4 | V | V | V | 1.000 | 17 | 19 | |||
| BRYSON Oliver | ENGARDE | 4 | V | 1 | V | 0.500 | 1 | 15 | |||
| KINGSFORD Lachlan | LANCASTER | 3 | V | 0 | 4 | 0.250 | -2 | 12 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS |
|---|---|---|---|---|---|---|
| 1 | JESSOP | D’Arcy | ANU | 1.000 | 17 | 19 |
| 2 | MACCUSPIE | Ava | BLACKLORDS | 0.750 | 2 | 14 |
| 3 | BRYSON | Oliver | ENGARDE | 0.500 | 1 | 15 |
| 4 | KINGSFORD | Lachlan | LANCASTER | 0.250 | -2 | 12 |
| 5 | HARRISON | Caleb | WAGGA | 0.000 | -18 | 2 |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | JESSOP D’Arcy | ANU | |||
| JESSOP D’Arcy | |||||
| 8 | |||||
| JESSOP D’Arcy | |||||
| 5 | HARRISON Caleb | WAGGA | 15/2 | ||
| KINGSFORD Lachlan | |||||
| 4 | KINGSFORD Lachlan | LANCASTER | 15/6 | ||
| JESSOP D’Arcy | |||||
| 3 | BRYSON Oliver | ENGARDE | 15/1 | ||
| BRYSON Oliver | |||||
| 6 | |||||
| BRYSON Oliver | |||||
| 7 | 15/5 | ||||
| MACCUSPIE Ava | |||||
| 2 | MACCUSPIE Ava | BLACKLORDS |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | JESSOP | D’Arcy | ANU |
| 2 | BRYSON | Oliver | ENGARDE |
| 3 | KINGSFORD | Lachlan | LANCASTER |
| 3 | MACCUSPIE | Ava | BLACKLORDS |
| 5 | HARRISON | Caleb | WAGGA |
{/tabs}