2017 ACT State Championships
Open Mens Foil
{tab=Start List}
| Name | First name | Club |
|---|---|---|
| BONDFIELD | Isaiah | MAISON ESCRIME |
| BONDFIELD | Matthew | ANU |
| BRIDGE | Edward | NEWCASTLE PCYC |
| BRYSON | Oliver | ENGARDE |
| DALEY | Patrick | SYDNEY UNIVERSITY |
| DARE | Shane | SWORDFIGHTERS AUSTRALIA |
| DIMPEL | Hans | MASTERS |
| FINCH | Adrian | THE SWORDS CLUB |
| GABRIEL | Cris | NONE |
| GRAHAM | Maxwell | ANU |
| JESSOP | D’Arcy | ANU |
| LUCAS | Declan | WAGGA WAGGA FENCING CLUB |
| MAKIN | Thomas | ENGARDE@MACKILLOP |
| MCKAY | Grant | ANU |
| MILLS | Ashley | ANU |
| NUTT | Nigel | MAISON ESCRIME |
| O’NEIL | William | ANU FENCING CLUB |
| OULTON | Alister | ANU FENCING CLUB |
| PURDIE | Richard | UTS |
| QUAN WING | Thompson | ANU FC |
| REYNOLDS | Adam | THE SWORDS CLUB |
| STONEBRIDGE | Lewis | PENRITH ACADEMY OF FENCING |
| TYSHCHENKO | Andrey | UTS |
| WEBSTER | Garry | LANCASTER |
| YAKO | George | SYDNEY SABRE CLUB |
{tab=Poules 1st Round}
| Poule No 1 – 01:00 – Piste No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JESSOP D’Arcy | ANU | V | V | V | V | 4 | V | 0.833 | 10 | 29 | |||
| REYNOLDS Adam | THE SWORDS CLUB | 4 | V | V | V | 1 | V | 0.667 | 11 | 25 | |||
| LUCAS Declan | WAGGA WAGGA FENCING CLUB | 2 | 2 | 3 | 1 | 0 | V | 0.167 | -16 | 13 | |||
| GRAHAM Maxwell | ANU | 4 | 0 | V | 2 | 0 | 1 | 0.167 | -16 | 12 | |||
| YAKO George | SYDNEY SABRE CLUB | 2 | 0 | V | V | V | V | 0.667 | 4 | 22 | |||
| O’NEIL William | ANU FENCING CLUB | V | V | V | V | 4 | V | 0.833 | 15 | 29 | |||
| WEBSTER Garry | LANCASTER | 2 | 2 | 4 | V | 1 | 4 | 0.167 | -8 | 18 |
| Poule No 2 – 01:00 – Piste No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STONEBRIDGE Lewis | PENRITH ACADEMY OF FENCING | V | 4 | V | 3 | V | 0.600 | 8 | 22 | |||
| FINCH Adrian | THE SWORDS CLUB | 1 | V | V | V4 | V | 0.800 | 9 | 20 | |||
| MAKIN Thomas | ENGARDE@MACKILLOP | V | 1 | 4 | V | V | 0.600 | 3 | 20 | |||
| PURDIE Richard | UTS | 3 | 3 | V | V3 | V | 0.600 | 1 | 19 | |||
| DIMPEL Hans | MASTERS | V | 2 | 3 | 1 | V | 0.400 | -1 | 16 | |||
| MILLS Ashley | ANU | 0 | 0 | 0 | 3 | 2 | 0.000 | -20 | 5 |
| Poule No 3 – 01:00 – Piste No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYSHCHENKO Andrey | UTS | V | V | V | 4 | V | 0.800 | 16 | 24 | |||
| QUAN WING Thompson | ANU FC | 0 | 2 | 0 | 0 | 0 | 0.000 | -23 | 2 | |||
| OULTON Alister | ANU FENCING CLUB | 2 | V | V | 2 | 1 | 0.400 | -4 | 15 | |||
| BONDFIELD Isaiah | MAISON ESCRIME | 0 | V | 2 | V | 1 | 0.400 | -6 | 13 | |||
| BONDFIELD Matthew | ANU | V | V | V | 4 | V | 0.800 | 9 | 24 | |||
| DALEY Patrick | SYDNEY UNIVERSITY | 1 | V | V | V | 4 | 0.600 | 8 | 20 |
| Poule No 4 – 01:00 – Piste No 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCKAY Grant | ANU | V | V | 0 | 3 | V | 0.600 | 3 | 18 | |||
| DARE Shane | SWORDFIGHTERS AUSTRALIA | 2 | V | 2 | V | V | 0.600 | 1 | 19 | |||
| BRYSON Oliver | ENGARDE | 2 | 1 | 0 | 0 | 2 | 0.000 | -20 | 5 | |||
| NUTT Nigel | MAISON ESCRIME | V | V | V | V | V | 1.000 | 23 | 25 | |||
| GABRIEL Cris | NONE | V | 3 | V | 0 | V | 0.600 | 4 | 18 | |||
| BRIDGE Edward | NEWCASTLE PCYC | 1 | 4 | V | 0 | 1 | 0.200 | -11 | 11 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | NUTT | Nigel | MAISON ESCRIME | 1.000 | 23 | 25 | qualifier |
| 2 | O’NEIL | William | ANU FENCING CLUB | 0.833 | 15 | 29 | qualifier |
| 3 | JESSOP | D’Arcy | ANU | 0.833 | 10 | 29 | qualifier |
| 4 | TYSHCHENKO | Andrey | UTS | 0.800 | 16 | 24 | qualifier |
| 5 | BONDFIELD | Matthew | ANU | 0.800 | 9 | 24 | qualifier |
| 6 | FINCH | Adrian | THE SWORDS CLUB | 0.800 | 9 | 20 | qualifier |
| 7 | REYNOLDS | Adam | THE SWORDS CLUB | 0.667 | 11 | 25 | qualifier |
| 8 | YAKO | George | SYDNEY SABRE CLUB | 0.667 | 4 | 22 | qualifier |
| 9 | STONEBRIDGE | Lewis | PENRITH ACADEMY OF FENCING | 0.600 | 8 | 22 | qualifier |
| 10 | DALEY | Patrick | SYDNEY UNIVERSITY | 0.600 | 8 | 20 | qualifier |
| 11 | GABRIEL | Cris | NONE | 0.600 | 4 | 18 | qualifier |
| 12 | MAKIN | Thomas | ENGARDE@MACKILLOP | 0.600 | 3 | 20 | qualifier |
| 13 | MCKAY | Grant | ANU | 0.600 | 3 | 18 | qualifier |
| 14 | DARE | Shane | SWORDFIGHTERS AUSTRALIA | 0.600 | 1 | 19 | qualifier |
| 14 | PURDIE | Richard | UTS | 0.600 | 1 | 19 | qualifier |
| 16 | DIMPEL | Hans | MASTERS | 0.400 | -1 | 16 | qualifier |
| 17 | OULTON | Alister | ANU FENCING CLUB | 0.400 | -4 | 15 | qualifier |
| 18 | BONDFIELD | Isaiah | MAISON ESCRIME | 0.400 | -6 | 13 | qualifier |
| 19 | BRIDGE | Edward | NEWCASTLE PCYC | 0.200 | -11 | 11 | qualifier |
| 20 | WEBSTER | Garry | LANCASTER | 0.167 | -8 | 18 | qualifier |
| 21 | LUCAS | Declan | WAGGA WAGGA FENCING CLUB | 0.167 | -16 | 13 | qualifier |
| 22 | GRAHAM | Maxwell | ANU | 0.167 | -16 | 12 | qualifier |
| 23 | BRYSON | Oliver | ENGARDE | 0.000 | -20 | 5 | qualifier |
| 23 | MILLS | Ashley | ANU | 0.000 | -20 | 5 | qualifier |
| 25 | QUAN WING | Thompson | ANU FC | 0.000 | -23 | 2 | qualifier |
{tab=Tableau of 32}
| Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | NUTT Nigel | MAISON ESCRIME | |||||
| NUTT Nigel | |||||||
| 32 | |||||||
| NUTT Nigel | |||||||
| 17 | OULTON Alister | ANU FENCING CLUB | 15/1 | ||||
| DIMPEL Hans | |||||||
| 16 | DIMPEL Hans | MASTERS | 15/4 | ||||
| NUTT Nigel | |||||||
| 9 | STONEBRIDGE Lewis | PENRITH ACADEMY OF FENCING | 15/8 | ||||
| STONEBRIDGE Lewis | |||||||
| 24 | BRYSON Oliver | ENGARDE | 15/7 | ||||
| STONEBRIDGE Lewis | |||||||
| 25 | QUAN WING Thompson | ANU FC | 15/3 | ||||
| YAKO George | |||||||
| 8 | YAKO George | SYDNEY SABRE CLUB | 15/7 | ||||
| NUTT Nigel | |||||||
| 5 | BONDFIELD Matthew | ANU | 15/5 | ||||
| BONDFIELD Matthew | |||||||
| 28 | |||||||
| BONDFIELD Matthew | |||||||
| 21 | LUCAS Declan | WAGGA WAGGA FENCING CLUB | 15/11 | ||||
| MAKIN Thomas | |||||||
| 12 | MAKIN Thomas | ENGARDE@MACKILLOP | 15/2 | ||||
| TYSHCHENKO Andrey | |||||||
| 13 | MCKAY Grant | ANU | 15/10 | ||||
| MCKAY Grant | |||||||
| 20 | WEBSTER Garry | LANCASTER | 15/9 | ||||
| TYSHCHENKO Andrey | |||||||
| 29 | 15/5 | ||||||
| TYSHCHENKO Andrey | |||||||
| 4 | TYSHCHENKO Andrey | UTS | |||||
| DALEY Patrick | |||||||
| 3 | JESSOP D’Arcy | ANU | 15/10 | ||||
| JESSOP D’Arcy | |||||||
| 30 | |||||||
| JESSOP D’Arcy | |||||||
| 19 | BRIDGE Edward | NEWCASTLE PCYC | 12/11 | ||||
| PURDIE Richard | |||||||
| 14 | PURDIE Richard | UTS | 15/5 | ||||
| JESSOP D’Arcy | |||||||
| 11 | GABRIEL Cris | NONE | 15/4 | ||||
| GABRIEL Cris | |||||||
| 22 | GRAHAM Maxwell | ANU | 15/5 | ||||
| GABRIEL Cris | |||||||
| 27 | 15/7 | ||||||
| FINCH Adrian | |||||||
| 6 | FINCH Adrian | THE SWORDS CLUB | |||||
| DALEY Patrick | |||||||
| 7 | REYNOLDS Adam | THE SWORDS CLUB | 15/11 | ||||
| REYNOLDS Adam | |||||||
| 26 | |||||||
| DALEY Patrick | |||||||
| 23 | MILLS Ashley | ANU | 15/4 | ||||
| DALEY Patrick | |||||||
| 10 | DALEY Patrick | SYDNEY UNIVERSITY | 15/2 | ||||
| DALEY Patrick | |||||||
| 15 | DARE Shane | SWORDFIGHTERS AUSTRALIA | 15/2 | ||||
| BONDFIELD Isaiah | |||||||
| 18 | BONDFIELD Isaiah | MAISON ESCRIME | 15/9 | ||||
| BONDFIELD Isaiah | |||||||
| 31 | 15/14 | ||||||
| O’NEIL William | |||||||
| 2 | O’NEIL William | ANU FENCING CLUB |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | DALEY | Patrick | SYDNEY UNIVERSITY |
| 2 | NUTT | Nigel | MAISON ESCRIME |
| 3 | JESSOP | D’Arcy | ANU |
| 3 | TYSHCHENKO | Andrey | UTS |
| 5 | BONDFIELD | Matthew | ANU |
| 6 | STONEBRIDGE | Lewis | PENRITH ACADEMY OF FENCING |
| 7 | GABRIEL | Cris | NONE |
| 8 | BONDFIELD | Isaiah | MAISON ESCRIME |
| 9 | O’NEIL | William | ANU FENCING CLUB |
| 10 | FINCH | Adrian | THE SWORDS CLUB |
| 11 | REYNOLDS | Adam | THE SWORDS CLUB |
| 12 | YAKO | George | SYDNEY SABRE CLUB |
| 13 | MAKIN | Thomas | ENGARDE@MACKILLOP |
| 14 | MCKAY | Grant | ANU |
| 15 | PURDIE | Richard | UTS |
| 16 | DIMPEL | Hans | MASTERS |
| 17 | DARE | Shane | SWORDFIGHTERS AUSTRALIA |
| 18 | OULTON | Alister | ANU FENCING CLUB |
| 19 | BRIDGE | Edward | NEWCASTLE PCYC |
| 20 | WEBSTER | Garry | LANCASTER |
| 21 | LUCAS | Declan | WAGGA WAGGA FENCING CLUB |
| 22 | GRAHAM | Maxwell | ANU |
| 23 | BRYSON | Oliver | ENGARDE |
| 23 | MILLS | Ashley | ANU |
| 25 | QUAN WING | Thompson | ANU FC |
{/tabs}