ACT Tri-State Tournament
U13 Womens Foil
{tab=Start List}
Name | First name | Club |
---|---|---|
FOWLER | Chloe | FIORETTO |
MACCUSPIE | Ava | BLACKLORDS |
MASON | Juliette | VRI |
MCDOWELL | Freya | MARRICKVILLE |
PHIPPS | Rebecca | CSF |
SIROTA | Veronika | VRI |
WONG | Jacqueline | LANCASTER |
{tab=Poules 1st Round}
Poule No 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIROTA Veronika | VRI | V | V | V | V | V | V | 1.000 | 21 | 30 | |||
MACCUSPIE Ava | BLACKLORDS | 3 | V | 4 | V | 4 | 4 | 0.333 | 2 | 25 | |||
WONG Jacqueline | LANCASTER | 1 | 1 | 1 | 4 | V | 1 | 0.167 | -15 | 13 | |||
MASON Juliette | VRI | 2 | V | V | V | 1 | V | 0.667 | 7 | 23 | |||
PHIPPS Rebecca | CSF | 2 | 2 | V | 1 | 2 | 4 | 0.167 | -11 | 16 | |||
MCDOWELL Freya | MARRICKVILLE | 1 | V | 3 | V | V3 | V3 | 0.667 | 0 | 20 | |||
FOWLER Chloe | FIORETTO | 0 | V | V | 0 | V | 3 | 0.500 | -4 | 18 |
{tab=Poules Ranking}
Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | SIROTA | Veronika | VRI | 1.000 | 21 | 30 | qualifier |
2 | MASON | Juliette | VRI | 0.667 | 7 | 23 | qualifier |
3 | MCDOWELL | Freya | MARRICKVILLE | 0.667 | 0 | 20 | qualifier |
4 | FOWLER | Chloe | FIORETTO | 0.500 | -4 | 18 | qualifier |
5 | MACCUSPIE | Ava | BLACKLORDS | 0.333 | 2 | 25 | qualifier |
6 | PHIPPS | Rebecca | CSF | 0.167 | -11 | 16 | qualifier |
7 | WONG | Jacqueline | LANCASTER | 0.167 | -15 | 13 | qualifier |
{/tabs}