ACT Tri-State Tournament
U11 Mixed Sabre
{tab=Start List}
| Name | First name | Club |
|---|---|---|
| MILLER | Fabian | VRI |
| PALAKAWONGSE | Peam | |
| VASILEVA | Veronika | VIKING BLADES |
| WANG | Julia | MARRICKVILLE |
{tab=Poules 1st Round}
| Poule No 1 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PALAKAWONGSE Peam | V | V | 0 | 0.667 | 3 | 10 | ||||
| MILLER Fabian | VRI | 2 | V | 0 | 0.333 | -5 | 7 | |||
| WANG Julia | MARRICKVILLE | 0 | 2 | 1 | 0.000 | -12 | 3 | |||
| VASILEVA Veronika | VIKING BLADES | V | V | V | 1.000 | 14 | 15 |
{tab=Poules 2nd Round}
| Poule No 1 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VASILEVA Veronika | VIKING BLADES | 4 | V | V | 0.667 | 7 | 14 | |||
| MILLER Fabian | VRI | V | 1 | V | 0.667 | 2 | 11 | |||
| PALAKAWONGSE Peam | 2 | V | V | 0.667 | 3 | 12 | ||||
| WANG Julia | MARRICKVILLE | 0 | 0 | 3 | 0.000 | -12 | 3 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | VASILEVA | Veronika | VIKING BLADES | 0.833 | 21 | 29 | qualifier |
| 2 | PALAKAWONGSE | Peam | 0.667 | 6 | 22 | qualifier | |
| 3 | MILLER | Fabian | VRI | 0.500 | -3 | 18 | qualifier |
| 4 | WANG | Julia | MARRICKVILLE | 0.000 | -24 | 6 | qualifier |
{/tabs}