{tab=Start List}
| Name | First name | Club |
|---|---|---|
| CARRIER | Marina | UNIVERSITY OF SYDNEY |
| DUFF | Elizabeth | MACQUARIE UNIVERSITY |
| FORD | Amanda | ANUFC |
| GILARSKI | Genevieve | MAISON ESCRIME |
| KABLE | Theadora | UTS |
| MEREDITH | Sophie | MAISON ESCRIME |
| MORRIS | Stefani | FAA |
| NUTT | Abigail | MACQUARIE UNIVERSITY |
| SCOTT | Sara | SYDNEY UNIVERSITY |
| WHITE | Grace | UNSW |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FORD Amanda | ANUFC | 4 | 4 | 1 | 2 | 0.000 | -9 | 11 | |||
| KABLE Theadora | UTS | V | V | V | 3 | 0.750 | 6 | 18 | |||
| MORRIS Stefani | FAA | V | 1 | 0 | 1 | 0.250 | -12 | 7 | |||
| WHITE Grace | UNSW | V | 2 | V | 1 | 0.500 | 2 | 13 | |||
| DUFF Elizabeth | MACQUARIE UNIVERSITY | V | V | V | V | 1.000 | 13 | 20 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MEREDITH Sophie | MAISON ESCRIME | 2 | 0 | V2 | 2 | 0.250 | -10 | 6 | |||
| GILARSKI Genevieve | MAISON ESCRIME | V | 4 | 4 | V | 0.500 | 3 | 18 | |||
| NUTT Abigail | MACQUARIE UNIVERSITY | V | V | V | V | 1.000 | 11 | 20 | |||
| SCOTT Sara | SYDNEY UNIVERSITY | 1 | V | 3 | V3 | 0.500 | -1 | 12 | |||
| CARRIER Marina | UNIVERSITY OF SYDNEY | V | 3 | 2 | 2 | 0.250 | -3 | 12 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | DUFF | Elizabeth | MACQUARIE UNIVERSITY | 1.000 | 13 | 20 | qualifier |
| 2 | NUTT | Abigail | MACQUARIE UNIVERSITY | 1.000 | 11 | 20 | qualifier |
| 3 | KABLE | Theadora | UTS | 0.750 | 6 | 18 | qualifier |
| 4 | GILARSKI | Genevieve | MAISON ESCRIME | 0.500 | 3 | 18 | qualifier |
| 5 | WHITE | Grace | UNSW | 0.500 | 2 | 13 | qualifier |
| 6 | SCOTT | Sara | SYDNEY UNIVERSITY | 0.500 | -1 | 12 | qualifier |
| 7 | CARRIER | Marina | UNIVERSITY OF SYDNEY | 0.250 | -3 | 12 | qualifier |
| 8 | MEREDITH | Sophie | MAISON ESCRIME | 0.250 | -10 | 6 | qualifier |
| 9 | MORRIS | Stefani | FAA | 0.250 | -12 | 7 | qualifier |
| 10 | FORD | Amanda | ANUFC | 0.000 | -9 | 11 | qualifier |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | DUFF | Elizabeth | MACQUARIE UNIVERSITY | 1.000 | 13 | 20 | qualifier |
| 2 | NUTT | Abigail | MACQUARIE UNIVERSITY | 1.000 | 11 | 20 | qualifier |
| 3 | KABLE | Theadora | UTS | 0.750 | 6 | 18 | qualifier |
| 4 | GILARSKI | Genevieve | MAISON ESCRIME | 0.500 | 3 | 18 | qualifier |
| 5 | WHITE | Grace | UNSW | 0.500 | 2 | 13 | qualifier |
| 6 | SCOTT | Sara | SYDNEY UNIVERSITY | 0.500 | -1 | 12 | qualifier |
| 7 | CARRIER | Marina | UNIVERSITY OF SYDNEY | 0.250 | -3 | 12 | qualifier |
| 8 | MEREDITH | Sophie | MAISON ESCRIME | 0.250 | -10 | 6 | qualifier |
| 9 | MORRIS | Stefani | FAA | 0.250 | -12 | 7 | qualifier |
| 10 | FORD | Amanda | ANUFC | 0.000 | -9 | 11 | qualifier |
{tab=Tableau of 16}
| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | DUFF Elizabeth | MACQUARIE UNIVERSITY | ||||
| DUFF Elizabeth | ||||||
| 16 | ||||||
| DUFF Elizabeth | ||||||
| 9 | MORRIS Stefani | FAA | 15/7 | |||
| MEREDITH Sophie | ||||||
| 8 | MEREDITH Sophie | MAISON ESCRIME | 15/4 | |||
| DUFF Elizabeth | ||||||
| 5 | WHITE Grace | UNSW | 13/12 | |||
| WHITE Grace | ||||||
| 12 | ||||||
| WHITE Grace | ||||||
| 13 | 15/13 | |||||
| GILARSKI Genevieve | ||||||
| 4 | GILARSKI Genevieve | MAISON ESCRIME | ||||
| NUTT Abigail | ||||||
| 3 | KABLE Theadora | UTS | 15/8 | |||
| KABLE Theadora | ||||||
| 14 | ||||||
| SCOTT Sara | ||||||
| 11 | 11/5 | |||||
| SCOTT Sara | ||||||
| 6 | SCOTT Sara | SYDNEY UNIVERSITY | ||||
| NUTT Abigail | ||||||
| 7 | CARRIER Marina | UNIVERSITY OF SYDNEY | 15/9 | |||
| CARRIER Marina | ||||||
| 10 | FORD Amanda | ANUFC | 15/9 | |||
| NUTT Abigail | ||||||
| 15 | 15/6 | |||||
| NUTT Abigail | ||||||
| 2 | NUTT Abigail | MACQUARIE UNIVERSITY |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | NUTT | Abigail | MACQUARIE UNIVERSITY |
| 2 | DUFF | Elizabeth | MACQUARIE UNIVERSITY |
| 3 | SCOTT | Sara | SYDNEY UNIVERSITY |
| 3 | WHITE | Grace | UNSW |
| 5 | KABLE | Theadora | UTS |
| 6 | GILARSKI | Genevieve | MAISON ESCRIME |
| 7 | CARRIER | Marina | UNIVERSITY OF SYDNEY |
| 8 | MEREDITH | Sophie | MAISON ESCRIME |
| 9 | MORRIS | Stefani | FAA |
| 10 | FORD | Amanda | ANUFC |
{/tabs}