{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ADAMS-BEDFORD | Joel | ANUFC |
| ANDRZEJEWSKI | Karol | ANUFC |
| FOLEY | Samuel | WAGGA WAGGA |
| GABRIEL | Cris | ANUFC |
| MANSFIELD | Luke | SHFA |
| OULTON | Alister | ANUFC |
| PASTORE | Ethan | SYDNEY SABRE CENTRE |
| PASTORE | Nicholas | SYDNEY SABRE CENTRE |
| SADLER | Jeremy | ENGARDE |
| SMITH | Julian | WAGGA WAGGA |
| SULLIVAN | Peter | SHFA |
| WHEELER | Davide | SYDNEY SABRE CENTRE |
| YAKO | George | SYDNEY SABRE CENTRE |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YAKO George | SYDNEY SABRE CENTRE | V | 0 | 3 | V | V | V | 0.667 | 2 | 23 | |||
| GABRIEL Cris | ANUFC | 4 | 1 | 1 | V | 3 | V | 0.333 | -6 | 19 | |||
| MANSFIELD Luke | SHFA | V | V | V | 4 | V | V | 0.833 | 17 | 29 | |||
| PASTORE Nicholas | SYDNEY SABRE CENTRE | V | V | 2 | V | V | V | 0.833 | 11 | 27 | |||
| OULTON Alister | ANUFC | 1 | 3 | V | 3 | 0 | V | 0.333 | -8 | 17 | |||
| SADLER Jeremy | ENGARDE | 3 | V | 1 | 3 | V | V | 0.500 | 2 | 22 | |||
| FOLEY Samuel | WAGGA WAGGA | 3 | 2 | 3 | 1 | 1 | 2 | 0.000 | -18 | 12 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PASTORE Ethan | SYDNEY SABRE CENTRE | 3 | V | V | V | V | 0.800 | 16 | 23 | |||
| WHEELER Davide | SYDNEY SABRE CENTRE | V | V | V | V | V | 1.000 | 18 | 25 | |||
| ADAMS-BEDFORD Joel | ANUFC | 1 | 2 | V | V | V | 0.600 | 2 | 18 | |||
| ANDRZEJEWSKI Karol | ANUFC | 1 | 1 | 4 | V | 0 | 0.200 | -10 | 11 | |||
| SULLIVAN Peter | SHFA | 0 | 0 | 2 | 1 | 4 | 0.000 | -18 | 7 | |||
| SMITH Julian | WAGGA WAGGA | 0 | 1 | 0 | V | V | 0.400 | -8 | 11 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | WHEELER | Davide | SYDNEY SABRE CENTRE | 1.000 | 18 | 25 | qualifier |
| 2 | MANSFIELD | Luke | SHFA | 0.833 | 17 | 29 | qualifier |
| 3 | PASTORE | Nicholas | SYDNEY SABRE CENTRE | 0.833 | 11 | 27 | qualifier |
| 4 | PASTORE | Ethan | SYDNEY SABRE CENTRE | 0.800 | 16 | 23 | qualifier |
| 5 | YAKO | George | SYDNEY SABRE CENTRE | 0.667 | 2 | 23 | qualifier |
| 6 | ADAMS-BEDFORD | Joel | ANUFC | 0.600 | 2 | 18 | qualifier |
| 7 | SADLER | Jeremy | ENGARDE | 0.500 | 2 | 22 | qualifier |
| 8 | SMITH | Julian | WAGGA WAGGA | 0.400 | -8 | 11 | qualifier |
| 9 | GABRIEL | Cris | ANUFC | 0.333 | -6 | 19 | qualifier |
| 10 | OULTON | Alister | ANUFC | 0.333 | -8 | 17 | qualifier |
| 11 | ANDRZEJEWSKI | Karol | ANUFC | 0.200 | -10 | 11 | qualifier |
| 12 | FOLEY | Samuel | WAGGA WAGGA | 0.000 | -18 | 12 | qualifier |
| 13 | SULLIVAN | Peter | SHFA | 0.000 | -18 | 7 | qualifier |
{tab=Tableau of 16}
| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | WHEELER Davide | SYDNEY SABRE CENTRE | ||||
| WHEELER Davide | ||||||
| 16 | ||||||
| WHEELER Davide | ||||||
| 9 | GABRIEL Cris | ANUFC | 15/5 | |||
| GABRIEL Cris | ||||||
| 8 | SMITH Julian | WAGGA WAGGA | 15/5 | |||
| PASTORE Ethan | ||||||
| 5 | YAKO George | SYDNEY SABRE CENTRE | 15/14 | |||
| YAKO George | ||||||
| 12 | FOLEY Samuel | WAGGA WAGGA | 15/4 | |||
| PASTORE Ethan | ||||||
| 13 | SULLIVAN Peter | SHFA | 15/7 | |||
| PASTORE Ethan | ||||||
| 4 | PASTORE Ethan | SYDNEY SABRE CENTRE | 15/4 | |||
| PASTORE Nicholas | ||||||
| 3 | PASTORE Nicholas | SYDNEY SABRE CENTRE | 15/9 | |||
| PASTORE Nicholas | ||||||
| 14 | ||||||
| PASTORE Nicholas | ||||||
| 11 | ANDRZEJEWSKI Karol | ANUFC | 15/8 | |||
| ADAMS-BEDFORD Joel | ||||||
| 6 | ADAMS-BEDFORD Joel | ANUFC | 15/10 | |||
| PASTORE Nicholas | ||||||
| 7 | SADLER Jeremy | ENGARDE | 15/9 | |||
| SADLER Jeremy | ||||||
| 10 | OULTON Alister | ANUFC | 15/4 | |||
| SADLER Jeremy | ||||||
| 15 | 15/13 | |||||
| MANSFIELD Luke | ||||||
| 2 | MANSFIELD Luke | SHFA |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | PASTORE | Nicholas | SYDNEY SABRE CENTRE |
| 2 | PASTORE | Ethan | SYDNEY SABRE CENTRE |
| 3 | SADLER | Jeremy | ENGARDE |
| 3 | WHEELER | Davide | SYDNEY SABRE CENTRE |
| 5 | MANSFIELD | Luke | SHFA |
| 6 | YAKO | George | SYDNEY SABRE CENTRE |
| 7 | ADAMS-BEDFORD | Joel | ANUFC |
| 8 | GABRIEL | Cris | ANUFC |
| 9 | SMITH | Julian | WAGGA WAGGA |
| 10 | OULTON | Alister | ANUFC |
| 11 | ANDRZEJEWSKI | Karol | ANUFC |
| 12 | FOLEY | Samuel | WAGGA WAGGA |
| 13 | SULLIVAN | Peter | SHFA |
{/tabs}