{tab=Start List}
| Name | First name | Club |
|---|---|---|
| BONDFIELD | Matthew | CSF |
| BROWN | Scott | MAISON ESCRIME |
| BRYSON | Oliver | ENGARDE |
| COSGROVE | Anthony | SHFA |
| HARRISON | Caleb | WAGGA WAGGA |
| JAMES | Ben | DUEL FENCNG CLUB |
| JESSOP | D’Arcy | CSF |
| LOHSAKUL | Phutaneth | THE ANU FENCING CLUB |
| O’NEIL | William | ANU |
| TANNER | William | MOUNTAINS FENCING CLUB |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HARRISON Caleb | WAGGA WAGGA | 1 | 1 | 3 | V | 0.250 | -8 | 10 | |||
| O’NEIL William | ANU | V | V | 3 | 4 | 0.500 | 2 | 17 | |||
| COSGROVE Anthony | SHFA | V | 4 | 1 | V | 0.500 | 1 | 15 | |||
| JESSOP D’Arcy | CSF | V | V | V | V | 1.000 | 11 | 20 | |||
| JAMES Ben | DUEL FENCNG CLUB | 3 | V | 3 | 2 | 0.250 | -6 | 13 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TANNER William | MOUNTAINS FENCING CLUB | V | V | V | 3 | 0.750 | 4 | 18 | |||
| BROWN Scott | MAISON ESCRIME | 4 | V | 4 | 2 | 0.250 | -4 | 15 | |||
| BRYSON Oliver | ENGARDE | 1 | 4 | 3 | 3 | 0.000 | -9 | 11 | |||
| LOHSAKUL Phutaneth | THE ANU FENCING CLUB | 4 | V | V | 0 | 0.500 | -3 | 14 | |||
| BONDFIELD Matthew | CSF | V | V | V | V | 1.000 | 12 | 20 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | BONDFIELD | Matthew | CSF | 1.000 | 12 | 20 | qualifier |
| 2 | JESSOP | D’Arcy | CSF | 1.000 | 11 | 20 | qualifier |
| 3 | TANNER | William | MOUNTAINS FENCING CLUB | 0.750 | 4 | 18 | qualifier |
| 4 | O’NEIL | William | ANU | 0.500 | 2 | 17 | qualifier |
| 5 | COSGROVE | Anthony | SHFA | 0.500 | 1 | 15 | qualifier |
| 6 | LOHSAKUL | Phutaneth | THE ANU FENCING CLUB | 0.500 | -3 | 14 | qualifier |
| 7 | BROWN | Scott | MAISON ESCRIME | 0.250 | -4 | 15 | qualifier |
| 8 | JAMES | Ben | DUEL FENCNG CLUB | 0.250 | -6 | 13 | qualifier |
| 9 | HARRISON | Caleb | WAGGA WAGGA | 0.250 | -8 | 10 | qualifier |
| 10 | BRYSON | Oliver | ENGARDE | 0.000 | -9 | 11 | qualifier |
{tab=Tableau of 16}
| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | BONDFIELD Matthew | CSF | ||||
| BONDFIELD Matthew | ||||||
| 16 | ||||||
| BONDFIELD Matthew | ||||||
| 9 | HARRISON Caleb | WAGGA WAGGA | 10/3 | |||
| JAMES Ben | ||||||
| 8 | JAMES Ben | DUEL FENCNG CLUB | 10/2 | |||
| BONDFIELD Matthew | ||||||
| 5 | COSGROVE Anthony | SHFA | 10/7 | |||
| COSGROVE Anthony | ||||||
| 12 | ||||||
| COSGROVE Anthony | ||||||
| 13 | 10/9 | |||||
| O’NEIL William | ||||||
| 4 | O’NEIL William | ANU | ||||
| BONDFIELD Matthew | ||||||
| 3 | TANNER William | MOUNTAINS FENCING CLUB | 10/7 | |||
| TANNER William | ||||||
| 14 | ||||||
| LOHSAKUL Phutaneth | ||||||
| 11 | 10/8 | |||||
| LOHSAKUL Phutaneth | ||||||
| 6 | LOHSAKUL Phutaneth | THE ANU FENCING CLUB | ||||
| JESSOP D’Arcy | ||||||
| 7 | BROWN Scott | MAISON ESCRIME | 7/5 | |||
| BROWN Scott | ||||||
| 10 | BRYSON Oliver | ENGARDE | 10/6 | |||
| JESSOP D’Arcy | ||||||
| 15 | 10/8 | |||||
| JESSOP D’Arcy | ||||||
| 2 | JESSOP D’Arcy | CSF |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | BONDFIELD | Matthew | CSF |
| 2 | JESSOP | D’Arcy | CSF |
| 3 | COSGROVE | Anthony | SHFA |
| 3 | LOHSAKUL | Phutaneth | THE ANU FENCING CLUB |
| 5 | TANNER | William | MOUNTAINS FENCING CLUB |
| 6 | O’NEIL | William | ANU |
| 7 | BROWN | Scott | MAISON ESCRIME |
| 8 | JAMES | Ben | DUEL FENCNG CLUB |
| 9 | HARRISON | Caleb | WAGGA WAGGA |
| 10 | BRYSON | Oliver | ENGARDE |
{/tabs}