Skip to content

2015 U23 Sabre Rankings

U23 Womens Sabre

Rank Surname, Firstname Club Points Monthly Annual State National
1 Warrington, Alice ANU 80 18 22 22 18
2 Jones, Sarah ANU 58 18 40 0 0
3 Robinson, Isabella ANU 20 0 20 0 0
4 Gilarski, Genevieve ME 18 0 0 18 0

 

U23 Mens Sabre

Rank Surname, Firstname Club Points Monthly Annual State National
1 Sadler, Jeremy EMFC 89 20 32 22 15
2 Zhang, Henry ANU 61 0 46 0 15
3 Makin, Thomas EMFC 42 14 13 15 0
4 Mills, Ashley ANU 26 0 26 0 0
=5 Abela, Daniel EMFC 13 0 13 0 0
=5 Drummond, Dale ANU 13 0 13 0 0
7 Santilli, Thomas ANU 11 11 0 0 0

 

Generated 13th January, 2016