Skip to content

2015 U23 Foil Rankings

U23 Womens Foil

Rank Surname, Firstname Club Points Monthly Annual State National
1 Warrington, Alice ANU 65 14 36 15 0
2 Kinsella, Aisling EMFC 49 18 16 15 0
3 Showell, Petra LFC 40 0 22 18 0
4 Jones, Sarah ANU 20 0 20 0 0
5 Gilarski, Genevieve ME 15 0 0 15 0

 

U23 Mens Foil

Rank Surname, Firstname Club Points Monthly Annual State National
1 Makin, Thomas EMFC 114 14 70 18 12
2 Mills, Ashley ANU 66 0 51 15 0
3 Abela, Daniel EMFC 29 0 29 0 0
4 Santilli, Thomas ANU 24 11 13 0 0
5 Sadler, Jeremy EMFC 14 14 0 0 0
6 Drummond, Dale ANU 11 11 0 0 0

 

Generated 13th January, 2016