U17 Womens Foil
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
|---|---|---|---|---|---|---|---|
| 1 | Showell, Petra | LFC | 24 | 0 | 0 | 24 | 0 |
| 2 | Warrington, Alice | ANU | 20 | 0 | 0 | 20 | 0 |
U17 Mens Foil
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
|---|---|---|---|---|---|---|---|
| =1 | Jessop, D’arcy | CSF | 22 | 0 | 0 | 22 | 0 |
| =1 | Bondfield, Matthew | CSF | 22 | 0 | 0 | 22 | 0 |
| 3 | Kinsella, Darcy | EMFC | 20 | 0 | 0 | 20 | 0 |
| 4 | Thompson, Jordan | None | 18 | 0 | 0 | 18 | 0 |
| 5 | Bryson, Oliver | EMFC | 16 | 0 | 0 | 16 | 0 |
Generated 13th January, 2016