Skip to content

2015 U15 Foil Rankings

U15 Girls Foil

Rank Surname, Firstname Club Points Monthly Annual State National
1 Showell, Petra LFC 53 0 14 26 13
2 Warrington, Alice ANU 35 0 0 22 13
3 Kinsella, Aisling EMFC 34 0 18 16 0
4 Gilarski, Genevieve ME 13 0 0 0 13

 

U15 Boys Foil

Rank Surname, Firstname Club Points Monthly Annual State National
1 Jessop, D’arcy CSF 38 0 18 20 0
2 Bryson, Oliver EMFC 29 0 11 18 0
3 Kinsella, Darcy EMFC 22 0 0 22 0
4 Bondfield, Isaiah CSF 16 0 0 16 0
5 Abela, Daniel EMFC 14 0 14 0 0
6 Bendeich, Ethan EMFC 13 0 0 13 0

 

Generated 13th January, 2016