U13 Girls Foil
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State |
|---|---|---|---|---|---|---|
| 1 | Phipps, Rebecca | CSF | 38 | 0 | 18 | 20 |
| 2 | Gilarski, Genevieve | ME | 24 | 0 | 0 | 24 |
| 3 | Gibbon, Maya | EMFC | 16 | 0 | 0 | 16 |
U13 Boys Foil
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State |
|---|---|---|---|---|---|---|
| 1 | Abela, Daniel | EMFC | 40 | 0 | 36 | 20 |
| 2 | Bryson, Oliver | EMFC | 32 | 0 | 27 | 18 |
| 3 | Gambale, Anthony | None | 22 | 0 | 0 | 22 |
| 4 | Kinsella, Darcy | EMFC | 20 | 0 | 0 | 20 |
| 5 | Bondfield, Isaiah | CSF | 18 | 0 | 0 | 18 |
| 6 | Penn-Turrall, Alexander | EMFC | 16 | 0 | 0 | 16 |
Generated 13th January, 2016