Novice Womens Foil
| Rank | Surname, Firstname | Club | Points | Club Comps |
Annual Comps |
State Comp |
|---|---|---|---|---|---|---|
| 1 | Yang, Qin | ANU | 40 | 0 | 40 | 0 |
| 2 | Phipps, Rebecca | CDDC | 26 | 0 | 0 | 26 |
| =3 | Shi, Evelyn | ANU | 22 | 0 | 22 | 0 |
| =3 | Stephenson, Annelise | CSF | 22 | 0 | 0 | 22 |
| 5 | Zhang, Yi Lu | ANU | 16 | 0 | 16 | 0 |
Novice Mens Foil
| Rank | Surname, Firstname | Club | Points | Club Comps |
Annual Comps |
State Comp |
|---|---|---|---|---|---|---|
| 1 | Jessop, D’arcy | CSF | 78 | 0 | 56 | 22 |
| 2 | Bondfield, Matthew | CSF | 64 | 0 | 64 | 0 |
| 3 | O’Niel, William | – | 52 | 0 | 52 | 0 |
| 4 | Kinsella, Darcy | EMFC | 44 | 0 | 22 | 22 |
| 5 | Bondfield, Isaiah | CSF | 41 | 0 | 41 | 0 |
| 6 | Bryson, Oliver | EMFC | 33 | 0 | 33 | 0 |
| =7 | Crouch, Alexander | LFC | 28 | 0 | 28 | 0 |
| =7 | Graham, Maxwell | LFC | 28 | 0 | 28 | 0 |
| =7 | Lau, Lance | ANU | 28 | 0 | 28 | 0 |
| =10 | Abela, Daniel | EMFC | 22 | 0 | 0 | 22 |
| =10 | Carroll, Andrew | LFC | 22 | 0 | 22 | 0 |
| =10 | Heslop, Lachlan | None | 22 | 0 | 22 | 0 |
| 13 | Penn-Turrall, Alexander | EMFC | 18 | 0 | 0 | 18 |
| =14 | Emerson, Roy | ANU | 16 | 0 | 0 | 16 |
| =14 | Keith, Lachlan | CDDC | 16 | 0 | 0 | 16 |
| 16 | Fursman, Liam | – | 15 | 0 | 0 | 15 |
Generated 13th January 2016