Novice Womens Epee
| Rank | Surname, Firstname | Club | Points | Club Comps |
Annual Comps |
State Comp |
|---|---|---|---|---|---|---|
| 1 | Robinson, Isabella | ANU | 40 | 0 | 22 | 18 |
| 2 | Hawkins, Ysobel | DFC | 20 | 0 | 0 | 20 |
| 3 | Canard, Jay | None | 18 | 18 | 0 | 0 |
| 4 | Zhang, Yi Lu | – | 6 | 0 | 6 | 0 |
| 5 | Kinsella, Aisling | EMFC | 2 | 0 | 2 | 0 |
Novice Mens Epee
| Rank | Surname, Firstname | Club | Points | Club Comps |
Annual Comps |
State Comp |
|---|---|---|---|---|---|---|
| 1 | Bourke, Michael | ME | 38 | 0 | 20 | 18 |
| 2 | Curtis, Oscar | DFC | 24 | 0 | 0 | 24 |
| =3 | Lohsakul, Phutaneth | ANU | 22 | 0 | 22 | 0 |
| =3 | Rowe, Jamie | ME | 22 | 0 | 0 | 22 |
| 5 | O’Neil, William | – | 21 | 0 | 21 | 0 |
| =6 | Adams-Bedford, Joel | ANU | 20 | 0 | 20 | 0 |
| =6 | Lohsakul, Phutaneth | ANU | 20 | 0 | 0 | 20 |
| =6 | Major, Peter | ANU | 20 | 0 | 0 | 20 |
| 9 | Bondfield, Matthew | CDDC | 18 | 0 | 0 | 18 |
| =10 | Bourke, Michael | ME | 16 | 0 | 0 | 16 |
| =10 | Brown, Scott | ME | 16 | 0 | 0 | 16 |
| =12 | James, Ben | DFC | 14 | 0 | 14 | 0 |
| =12 | Santilli, Thomas | ANU | 14 | 0 | 14 | 0 |
| 14 | Bogue, Daniel | DFC | 11 | 0 | 11 | 0 |
Generated 13th January, 2016