{tab=Start List}
| Name | First name | Country |
|---|---|---|
| BING | Chu | |
| PHIDDEN | Ellen | |
| WHITTY | Stephanie | |
| YANG | Carol | |
| ZHANG | Yilu |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHIDDEN Ellen | V | V | V | V | 1.000 | 10 | 20 | ||||
| YANG Carol | 4 | V | V | V | 0.750 | 11 | 19 | ||||
| BING Chu | 1 | 1 | V | 0 | 0.250 | -9 | 7 | ||||
| ZHANG Yilu | 1 | 1 | 1 | 1 | 0.000 | -16 | 4 | ||||
| WHITTY Stephanie | 4 | 1 | V | V | 0.500 | 4 | 15 |
{tab=Poules Ranking}
| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | PHIDDEN | Ellen | 1.000 | 10 | 20 | qualifier | |
| 2 | YANG | Carol | 0.750 | 11 | 19 | qualifier | |
| 3 | WHITTY | Stephanie | 0.500 | 4 | 15 | qualifier | |
| 4 | BING | Chu | 0.250 | -9 | 7 | qualifier | |
| 5 | ZHANG | Yilu | 0.000 | -16 | 4 | qualifier |
{tab=Poules Ranking}
| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | PHIDDEN | Ellen | 1.000 | 10 | 20 | qualifier | |
| 2 | YANG | Carol | 0.750 | 11 | 19 | qualifier | |
| 3 | WHITTY | Stephanie | 0.500 | 4 | 15 | qualifier | |
| 4 | BING | Chu | 0.250 | -9 | 7 | qualifier | |
| 5 | ZHANG | Yilu | 0.000 | -16 | 4 | qualifier |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | PHIDDEN Ellen | ||||
| PHIDDEN Ellen | |||||
| 8 | |||||
| PHIDDEN Ellen | |||||
| 5 | ZHANG Yilu | 10/3 | |||
| ZHANG Yilu | |||||
| 4 | BING Chu | 10/8 | |||
| YANG Carol | |||||
| 3 | WHITTY Stephanie | 10/4 | |||
| WHITTY Stephanie | |||||
| 6 | |||||
| YANG Carol | |||||
| 7 | 7/6 | ||||
| YANG Carol | |||||
| 2 | YANG Carol |
{tab=Results}
| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | YANG | Carol | |
| 2 | PHIDDEN | Ellen | |
| 3 | WHITTY | Stephanie | |
| 3 | ZHANG | Yilu | |
| 5 | BING | Chu |
{/tabs}