{tab=Start List}
| Name | First name | Country |
|---|---|---|
| ANDRZEJEWSKI | Karol | AUS |
| CANARD | Jeremy | AUS |
| CHRISTIE | Gordon | AUS |
| DRUMMOND | Dale | AUS |
| LIESCHKE | Kevin | |
| MAJOR | Peter | AUS |
| MILLS | Ashley | AUS |
| PHUTANETH | Lohsakul | AUS |
| ROBINSON | Isabella | AUS |
| SALABERT | Jake | |
| SPENCER | Michael | AUS |
| STEVENS | Rick | AUS |
| SYME | Cathy | AUS |
| THOMPSON | Jordan | AUS |
| VANCE | Leo | AUS |
| WEBSTER | Garry | AUS |
| WHITTY | Stephanie | |
| ZHANG | Hulson | AUS |
| ZOPF | Roland |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPENCER Michael | AUS | V | V | V | 4 | 3 | V | 0.667 | 7 | 27 | |||
| STEVENS Rick | AUS | 2 | 2 | 2 | 3 | 3 | V | 0.167 | -10 | 17 | |||
| ROBINSON Isabella | AUS | 2 | V | V4 | 1 | 3 | V | 0.500 | -3 | 20 | |||
| PHUTANETH Lohsakul | AUS | 3 | V | 3 | 4 | 2 | 3 | 0.167 | -5 | 20 | |||
| WEBSTER Garry | AUS | V | V | V | V | 3 | V | 0.833 | 7 | 28 | |||
| THOMPSON Jordan | AUS | V | V | V | V | V | V | 1.000 | 15 | 30 | |||
| LIESCHKE Kevin | 3 | 2 | 3 | V4 | 4 | 1 | 0.167 | -11 | 17 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRUMMOND Dale | AUS | V3 | V | V | V | V | 1.000 | 11 | 23 | |||
| ZHANG Hulson | AUS | 2 | V | V | V | V | 0.800 | 7 | 22 | |||
| VANCE Leo | AUS | 3 | 3 | 4 | V4 | 1 | 0.200 | -8 | 15 | |||
| CANARD Jeremy | AUS | 4 | 3 | V | V | 4 | 0.400 | -2 | 21 | |||
| ZOPF Roland | 0 | 3 | 3 | 4 | V | 0.200 | -7 | 15 | ||||
| CHRISTIE Gordon | AUS | 3 | 3 | V | V | 3 | 0.400 | -1 | 19 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDRZEJEWSKI Karol | AUS | V | 3 | 3 | 2 | V | 0.400 | -2 | 18 | |||
| MAJOR Peter | AUS | 4 | V | V | 3 | V | 0.600 | 5 | 22 | |||
| MILLS Ashley | AUS | V | 1 | V | V4 | 3 | 0.600 | -1 | 18 | |||
| SYME Cathy | AUS | V | 4 | 3 | 0 | V | 0.400 | -4 | 17 | |||
| SALABERT Jake | V | V | 3 | V | V | 0.800 | 13 | 23 | ||||
| WHITTY Stephanie | 1 | 2 | V | 3 | 1 | 0.200 | -11 | 12 |
{tab=Poules Ranking}
| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | THOMPSON | Jordan | AUS | 1.000 | 15 | 30 | qualifier |
| 2 | DRUMMOND | Dale | AUS | 1.000 | 11 | 23 | qualifier |
| 3 | WEBSTER | Garry | AUS | 0.833 | 7 | 28 | qualifier |
| 4 | SALABERT | Jake | 0.800 | 13 | 23 | qualifier | |
| 5 | ZHANG | Hulson | AUS | 0.800 | 7 | 22 | qualifier |
| 6 | SPENCER | Michael | AUS | 0.667 | 7 | 27 | qualifier |
| 7 | MAJOR | Peter | AUS | 0.600 | 5 | 22 | qualifier |
| 8 | MILLS | Ashley | AUS | 0.600 | -1 | 18 | qualifier |
| 9 | ROBINSON | Isabella | AUS | 0.500 | -3 | 20 | qualifier |
| 10 | CHRISTIE | Gordon | AUS | 0.400 | -1 | 19 | qualifier |
| 11 | CANARD | Jeremy | AUS | 0.400 | -2 | 21 | qualifier |
| 12 | ANDRZEJEWSKI | Karol | AUS | 0.400 | -2 | 18 | qualifier |
| 13 | SYME | Cathy | AUS | 0.400 | -4 | 17 | qualifier |
| 14 | ZOPF | Roland | 0.200 | -7 | 15 | qualifier | |
| 15 | VANCE | Leo | AUS | 0.200 | -8 | 15 | qualifier |
| 16 | WHITTY | Stephanie | 0.200 | -11 | 12 | qualifier | |
| 17 | PHUTANETH | Lohsakul | AUS | 0.167 | -5 | 20 | qualifier |
| 18 | STEVENS | Rick | AUS | 0.167 | -10 | 17 | qualifier |
| 19 | LIESCHKE | Kevin | 0.167 | -11 | 17 | qualifier |
{tab=Poules Ranking}
| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | THOMPSON | Jordan | AUS | 1.000 | 15 | 30 | qualifier |
| 2 | DRUMMOND | Dale | AUS | 1.000 | 11 | 23 | qualifier |
| 3 | WEBSTER | Garry | AUS | 0.833 | 7 | 28 | qualifier |
| 4 | SALABERT | Jake | 0.800 | 13 | 23 | qualifier | |
| 5 | ZHANG | Hulson | AUS | 0.800 | 7 | 22 | qualifier |
| 6 | SPENCER | Michael | AUS | 0.667 | 7 | 27 | qualifier |
| 7 | MAJOR | Peter | AUS | 0.600 | 5 | 22 | qualifier |
| 8 | MILLS | Ashley | AUS | 0.600 | -1 | 18 | qualifier |
| 9 | ROBINSON | Isabella | AUS | 0.500 | -3 | 20 | qualifier |
| 10 | CHRISTIE | Gordon | AUS | 0.400 | -1 | 19 | qualifier |
| 11 | CANARD | Jeremy | AUS | 0.400 | -2 | 21 | qualifier |
| 12 | ANDRZEJEWSKI | Karol | AUS | 0.400 | -2 | 18 | qualifier |
| 13 | SYME | Cathy | AUS | 0.400 | -4 | 17 | qualifier |
| 14 | ZOPF | Roland | 0.200 | -7 | 15 | qualifier | |
| 15 | VANCE | Leo | AUS | 0.200 | -8 | 15 | qualifier |
| 16 | WHITTY | Stephanie | 0.200 | -11 | 12 | qualifier | |
| 17 | PHUTANETH | Lohsakul | AUS | 0.167 | -5 | 20 | qualifier |
| 18 | STEVENS | Rick | AUS | 0.167 | -10 | 17 | qualifier |
| 19 | LIESCHKE | Kevin | 0.167 | -11 | 17 | qualifier |
{tab=Tableau of 16}
| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | THOMPSON Jordan | AUS | ||||
| THOMPSON Jordan | ||||||
| 16 | LIESCHKE Kevin | 15/8 | ||||
| THOMPSON Jordan | ||||||
| 9 | CHRISTIE Gordon | AUS | 15/7 | |||
| CHRISTIE Gordon | ||||||
| 8 | MILLS Ashley | AUS | 15/11 | |||
| ZHANG Hulson | ||||||
| 5 | ZHANG Hulson | AUS | 15/14 | |||
| ZHANG Hulson | ||||||
| 12 | ZOPF Roland | 15/4 | ||||
| ZHANG Hulson | ||||||
| 13 | VANCE Leo | AUS | 15/9 | |||
| VANCE Leo | ||||||
| 4 | SALABERT Jake | 15/11 | ||||
| ZHANG Hulson | ||||||
| 3 | WEBSTER Garry | AUS | 15/8 | |||
| WEBSTER Garry | ||||||
| 14 | PHUTANETH Lohsakul | AUS | 15/13 | |||
| SPENCER Michael | ||||||
| 11 | ANDRZEJEWSKI Karol | AUS | 15/10 | |||
| SPENCER Michael | ||||||
| 6 | SPENCER Michael | AUS | 15/13 | |||
| DRUMMOND Dale | ||||||
| 7 | MAJOR Peter | AUS | 15/4 | |||
| CANARD Jeremy | ||||||
| 10 | CANARD Jeremy | AUS | 15/10 | |||
| DRUMMOND Dale | ||||||
| 15 | STEVENS Rick | AUS | 15/11 | |||
| DRUMMOND Dale | ||||||
| 2 | DRUMMOND Dale | AUS | 15/10 |
{tab=Results}
| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | ZHANG | Hulson | AUS |
| 2 | DRUMMOND | Dale | AUS |
| 3 | SPENCER | Michael | AUS |
| 3 | THOMPSON | Jordan | AUS |
| 5 | WEBSTER | Garry | AUS |
| 6 | CHRISTIE | Gordon | AUS |
| 7 | CANARD | Jeremy | AUS |
| 8 | VANCE | Leo | AUS |
| 9 | SALABERT | Jake | |
| 10 | MAJOR | Peter | AUS |
| 11 | MILLS | Ashley | AUS |
| 12 | ANDRZEJEWSKI | Karol | AUS |
| 13 | ZOPF | Roland | |
| 14 | PHUTANETH | Lohsakul | AUS |
| 15 | STEVENS | Rick | AUS |
| 16 | LIESCHKE | Kevin |
{/tabs}