{tab=Start List}
| Name | First name | Country |
|---|---|---|
| BONDFIELD | Matt | |
| BONFIELD | Isaiah | |
| CARROLL | Andrew | |
| CROUCH | Alexander | |
| GRAHAM | Max | |
| GUITAN | Andreas | |
| HESLOP | Lachlan | |
| JESSOP | Darcy | |
| LAU | Lance | |
| MULLAMPHY | Darcy | |
| O’NEIL | William | |
| SALABERT | Jake |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARROLL Andrew | 0 | V | 3 | 1 | 1 | 0.200 | -12 | 10 | ||||
| GRAHAM Max | V | V | 3 | V | V | 0.800 | 8 | 23 | ||||
| GUITAN Andreas | 2 | 2 | 0 | V | V | 0.400 | -8 | 14 | ||||
| O’NEIL William | V | V | V | 2 | V | 0.800 | 11 | 22 | ||||
| JESSOP Darcy | V | 4 | 3 | V | V | 0.600 | 6 | 22 | ||||
| BONFIELD Isaiah | V | 4 | 4 | 0 | 3 | 0.200 | -5 | 16 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAU Lance | V | 1 | V | V | 1 | 0.600 | 2 | 17 | ||||
| MULLAMPHY Darcy | 1 | 2 | 1 | 2 | 0 | 0.000 | -19 | 6 | ||||
| BONDFIELD Matt | V | V | V | V | V | 1.000 | 15 | 25 | ||||
| CROUCH Alexander | 2 | V | 2 | V | 2 | 0.400 | 0 | 16 | ||||
| HESLOP Lachlan | 2 | V | 1 | 0 | 0 | 0.200 | -14 | 8 | ||||
| SALABERT Jake | V | V | 4 | V | V | 0.800 | 16 | 24 |
{tab=Poules Ranking}
| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | BONDFIELD | Matt | 1.000 | 15 | 25 | qualifier | |
| 2 | SALABERT | Jake | 0.800 | 16 | 24 | qualifier | |
| 3 | O’NEIL | William | 0.800 | 11 | 22 | qualifier | |
| 4 | GRAHAM | Max | 0.800 | 8 | 23 | qualifier | |
| 5 | JESSOP | Darcy | 0.600 | 6 | 22 | qualifier | |
| 6 | LAU | Lance | 0.600 | 2 | 17 | qualifier | |
| 7 | CROUCH | Alexander | 0.400 | 0 | 16 | qualifier | |
| 8 | GUITAN | Andreas | 0.400 | -8 | 14 | qualifier | |
| 9 | BONFIELD | Isaiah | 0.200 | -5 | 16 | qualifier | |
| 10 | CARROLL | Andrew | 0.200 | -12 | 10 | qualifier | |
| 11 | HESLOP | Lachlan | 0.200 | -14 | 8 | qualifier | |
| 12 | MULLAMPHY | Darcy | 0.000 | -19 | 6 | qualifier |
{tab=Poules Ranking}
| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | BONDFIELD | Matt | 1.000 | 15 | 25 | qualifier | |
| 2 | SALABERT | Jake | 0.800 | 16 | 24 | qualifier | |
| 3 | O’NEIL | William | 0.800 | 11 | 22 | qualifier | |
| 4 | GRAHAM | Max | 0.800 | 8 | 23 | qualifier | |
| 5 | JESSOP | Darcy | 0.600 | 6 | 22 | qualifier | |
| 6 | LAU | Lance | 0.600 | 2 | 17 | qualifier | |
| 7 | CROUCH | Alexander | 0.400 | 0 | 16 | qualifier | |
| 8 | GUITAN | Andreas | 0.400 | -8 | 14 | qualifier | |
| 9 | BONFIELD | Isaiah | 0.200 | -5 | 16 | qualifier | |
| 10 | CARROLL | Andrew | 0.200 | -12 | 10 | qualifier | |
| 11 | HESLOP | Lachlan | 0.200 | -14 | 8 | qualifier | |
| 12 | MULLAMPHY | Darcy | 0.000 | -19 | 6 | qualifier |
{tab=Tableau of 16}
| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | BONDFIELD Matt | |||||
| BONDFIELD Matt | ||||||
| 16 | ||||||
| BONDFIELD Matt | ||||||
| 9 | BONFIELD Isaiah | 10/2 | ||||
| BONFIELD Isaiah | ||||||
| 8 | GUITAN Andreas | 10/9 | ||||
| BONDFIELD Matt | ||||||
| 5 | JESSOP Darcy | 10/5 | ||||
| JESSOP Darcy | ||||||
| 12 | MULLAMPHY Darcy | 10/4 | ||||
| JESSOP Darcy | ||||||
| 13 | 10/6 | |||||
| GRAHAM Max | ||||||
| 4 | GRAHAM Max | |||||
| BONDFIELD Matt | ||||||
| 3 | O’NEIL William | 10/8 | ||||
| O’NEIL William | ||||||
| 14 | ||||||
| O’NEIL William | ||||||
| 11 | HESLOP Lachlan | 10/5 | ||||
| LAU Lance | ||||||
| 6 | LAU Lance | 10/4 | ||||
| SALABERT Jake | ||||||
| 7 | CROUCH Alexander | 10/5 | ||||
| CROUCH Alexander | ||||||
| 10 | CARROLL Andrew | 10/2 | ||||
| SALABERT Jake | ||||||
| 15 | 10/4 | |||||
| SALABERT Jake | ||||||
| 2 | SALABERT Jake |
{tab=Results}
| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | BONDFIELD | Matt | |
| 2 | SALABERT | Jake | |
| 3 | JESSOP | Darcy | |
| 3 | O’NEIL | William | |
| 5 | GRAHAM | Max | |
| 6 | LAU | Lance | |
| 7 | CROUCH | Alexander | |
| 8 | BONFIELD | Isaiah | |
| 9 | GUITAN | Andreas | |
| 10 | CARROLL | Andrew | |
| 11 | HESLOP | Lachlan | |
| 12 | MULLAMPHY | Darcy |
{/tabs}