{tab=Start List}
| Name | First name | Country |
|---|---|---|
| ANDRZEJEWSKI | Karol | AUS |
| ASHCROFT | Rebecca | AUS |
| MURPHY | Cerri | AUS |
| SYME | Cath | AUS |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ANDRZEJEWSKI Karol | AUS | V | V | V | 1.000 | 12 | 15 | |||
| ASHCROFT Rebecca | AUS | 1 | 0 | V | 0.333 | -7 | 6 | |||
| MURPHY Cerri | AUS | 1 | V | 1 | 0.333 | -3 | 7 | |||
| SYME Cath | AUS | 1 | 3 | V | 0.333 | -2 | 9 |
{tab=Poules Ranking}
| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | ANDRZEJEWSKI | Karol | AUS | 1.000 | 12 | 15 | qualifier |
| 2 | SYME | Cath | AUS | 0.333 | -2 | 9 | qualifier |
| 3 | MURPHY | Cerri | AUS | 0.333 | -3 | 7 | qualifier |
| 4 | ASHCROFT | Rebecca | AUS | 0.333 | -7 | 6 | qualifier |
{tab=Semi Finals}
| Semi-finals | Final | |||
| 1 | ANDRZEJEWSKI Karol | AUS | ||
| ANDRZEJEWSKI Karol | ||||
| 4 | ASHCROFT Rebecca | AUS | 10/7 | |
| ANDRZEJEWSKI Karol | ||||
| 3 | MURPHY Cerri | AUS | 10/7 | |
| MURPHY Cerri | ||||
| 2 | SYME Cath | AUS | 10/4 |
{tab=Results}
| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | ANDRZEJEWSKI | Karol | AUS |
| 2 | MURPHY | Cerri | AUS |
| 3 | ASHCROFT | Rebecca | AUS |
| 3 | SYME | Cath | AUS |
{/tabs}