{tab=Start List}
| Name | First name | Club |
|---|---|---|
| BLACKMORE | Zoe | CGGS |
| JEACOCKE | Sarah | CGGS |
| KINSELLA | Aisling | MACKILLOP |
| PHIPPS | Becca | PALMERSTON |
| SHOWELL | Petra | CGGS |
| WARRINGTON | Alice | CGGS |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JEACOCKE Sarah | CGGS | 3 | 2 | 3 | 2 | 0 | 0.000 | -15 | 10 | |||
| BLACKMORE Zoe | CGGS | V | 2 | 0 | 0 | 2 | 0.200 | -14 | 9 | |||
| WARRINGTON Alice | CGGS | V | V | 3 | V | V | 0.800 | 8 | 23 | |||
| SHOWELL Petra | CGGS | V | V | V | V | V | 1.000 | 16 | 25 | |||
| KINSELLA Aisling | MACKILLOP | V | V | 4 | 0 | 0 | 0.400 | -3 | 14 | |||
| PHIPPS Becca | PALMERSTON | V | V | 2 | 3 | V | 0.600 | 8 | 20 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | SHOWELL | Petra | CGGS | 1.000 | 16 | 25 | qualifier |
| 2 | WARRINGTON | Alice | CGGS | 0.800 | 8 | 23 | qualifier |
| 3 | PHIPPS | Becca | PALMERSTON | 0.600 | 8 | 20 | qualifier |
| 4 | KINSELLA | Aisling | MACKILLOP | 0.400 | -3 | 14 | qualifier |
| 5 | BLACKMORE | Zoe | CGGS | 0.200 | -14 | 9 | qualifier |
| 6 | JEACOCKE | Sarah | CGGS | 0.000 | -15 | 10 | qualifier |
{/tabs}