{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ABELA | Daniel | AMAROO |
| KINSELLA | Aisling | MACKILLOP |
| KINSELLA | Darcy | MACKILLOP |
| MAKIN | Thomas | MACKILLOP |
| SADLER | Jeremy | TRINITY |
| WARRINGTON | Alice | CGGS |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAKIN Thomas | MACKILLOP | V | V | 2 | 4 | V | 0.600 | 5 | 21 | |||
| KINSELLA Darcy | MACKILLOP | 2 | V | 1 | V | V | 0.600 | -2 | 18 | |||
| KINSELLA Aisling | MACKILLOP | 0 | 4 | 0 | 2 | 3 | 0.000 | -16 | 9 | |||
| SADLER Jeremy | TRINITY | V | V | V | V | V | 1.000 | 15 | 25 | |||
| ABELA Daniel | AMAROO | V | 3 | V | 3 | 1 | 0.400 | -4 | 17 | |||
| WARRINGTON Alice | CGGS | 4 | 3 | V | 4 | V | 0.400 | 2 | 21 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | SADLER | Jeremy | TRINITY | 1.000 | 15 | 25 | qualifier |
| 2 | MAKIN | Thomas | MACKILLOP | 0.600 | 5 | 21 | qualifier |
| 3 | KINSELLA | Darcy | MACKILLOP | 0.600 | -2 | 18 | qualifier |
| 4 | WARRINGTON | Alice | CGGS | 0.400 | 2 | 21 | qualifier |
| 5 | ABELA | Daniel | AMAROO | 0.400 | -4 | 17 | qualifier |
| 6 | KINSELLA | Aisling | MACKILLOP | 0.000 | -16 | 9 | qualifier |
{/tabs}