{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ABELA | Daniel | AMAROO |
| BONDFIELD | Isiah | BRINDABELLA |
| BONDFIELD | Matt | BRINDABELLA |
| JESSOP | D’Arcy | BURGMANN |
| KINSELLA | Aisling | MACKILLOP |
| PHIPPS | Becca | PALMERSTON |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BONDFIELD Isiah | BRINDABELLA | 2 | 4 | 2 | V | 3 | 0.200 | -7 | 16 | |||
| BONDFIELD Matt | BRINDABELLA | V | V | V | V | V | 1.000 | 16 | 25 | |||
| ABELA Daniel | AMAROO | V | 1 | V | V | V | 0.800 | 3 | 21 | |||
| JESSOP D’Arcy | BURGMANN | V | 1 | 4 | V | V | 0.600 | 4 | 20 | |||
| KINSELLA Aisling | MACKILLOP | 3 | 1 | 2 | 3 | 4 | 0.000 | -12 | 13 | |||
| PHIPPS Becca | PALMERSTON | V | 4 | 3 | 1 | V | 0.400 | -4 | 18 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | BONDFIELD | Matt | BRINDABELLA | 1.000 | 16 | 25 | qualifier |
| 2 | ABELA | Daniel | AMAROO | 0.800 | 3 | 21 | qualifier |
| 3 | JESSOP | D’Arcy | BURGMANN | 0.600 | 4 | 20 | qualifier |
| 4 | PHIPPS | Becca | PALMERSTON | 0.400 | -4 | 18 | qualifier |
| 5 | BONDFIELD | Isiah | BRINDABELLA | 0.200 | -7 | 16 | qualifier |
| 6 | KINSELLA | Aisling | MACKILLOP | 0.000 | -12 | 13 | qualifier |
{/tabs}