{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ASHCROFT | Rebecca | ACTFA |
| BONDFIELD | Bronwen | CSF |
| CANARD | Jay | ANU |
| SYME | Catherine | SOUTHERN HIGHLANDS FENCING ACADEMY |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BONDFIELD Bronwen | CSF | 3 | V | V | 0.667 | 0 | 13 | |||
| SYME Catherine | SOUTHERN HIGHLANDS FENCING ACADEMY | V | V | V | 1.000 | 6 | 15 | |||
| ASHCROFT Rebecca | ACTFA | 4 | 3 | 4 | 0.000 | -4 | 11 | |||
| CANARD Jay | ANU | 4 | 3 | V | 0.333 | -2 | 12 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | SYME | Catherine | SOUTHERN HIGHLANDS FENCING ACADEMY | 1.000 | 6 | 15 | qualifier |
| 2 | BONDFIELD | Bronwen | CSF | 0.667 | 0 | 13 | qualifier |
| 3 | CANARD | Jay | ANU | 0.333 | -2 | 12 | qualifier |
| 4 | ASHCROFT | Rebecca | ACTFA | 0.000 | -4 | 11 | qualifier |
{tab=Semi Finals}
| Semi-finals | Final | |||
| 1 | SYME Catherine | SOUTHERN HIGHLANDS FENCING ACADEMY | ||
| SYME Catherine | ||||
| 4 | ASHCROFT Rebecca | ACTFA | 10/5 | |
| BONDFIELD Bronwen | ||||
| 3 | CANARD Jay | ANU | 10/8 | |
| BONDFIELD Bronwen | ||||
| 2 | BONDFIELD Bronwen | CSF | 10/7 |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | BONDFIELD | Bronwen | CSF |
| 2 | SYME | Catherine | SOUTHERN HIGHLANDS FENCING ACADEMY |
| 3 | ASHCROFT | Rebecca | ACTFA |
| 3 | CANARD | Jay | ANU |
{/tabs}