{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ANDRZEJEWSKI | Karol | ANU FENCING CLUB |
| BONDFIELD | Bronwen | CSF |
| CANARD | Jeremy | ANU |
| DIMPEL | Hans | EMFC |
| QUAN WING | Thompson | ANUFC |
| SHOWELL | Lisa | LANCASTER |
| WEBSTER | Garry | LANCASTER |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHOWELL Lisa | LANCASTER | V | 0 | 3 | 2 | 1 | V | 0.333 | -8 | 16 | |||
| DIMPEL Hans | EMFC | 4 | 2 | V | 3 | V | V | 0.500 | 1 | 24 | |||
| QUAN WING Thompson | ANUFC | V | V | V | V | 1 | 2 | 0.667 | 7 | 23 | |||
| WEBSTER Garry | LANCASTER | V | 3 | 1 | V | 4 | V | 0.500 | 2 | 23 | |||
| ANDRZEJEWSKI Karol | ANU FENCING CLUB | V | V4 | 3 | 2 | V | V | 0.667 | 4 | 24 | |||
| CANARD Jeremy | ANU | V | 2 | V | V | 3 | V | 0.667 | 8 | 25 | |||
| BONDFIELD Bronwen | CSF | 0 | 4 | V | 1 | 2 | 1 | 0.167 | -14 | 13 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | CANARD | Jeremy | ANU | 0.667 | 8 | 25 | qualifier |
| 2 | QUAN WING | Thompson | ANUFC | 0.667 | 7 | 23 | qualifier |
| 3 | ANDRZEJEWSKI | Karol | ANU FENCING CLUB | 0.667 | 4 | 24 | qualifier |
| 4 | WEBSTER | Garry | LANCASTER | 0.500 | 2 | 23 | qualifier |
| 5 | DIMPEL | Hans | EMFC | 0.500 | 1 | 24 | qualifier |
| 6 | SHOWELL | Lisa | LANCASTER | 0.333 | -8 | 16 | qualifier |
| 7 | BONDFIELD | Bronwen | CSF | 0.167 | -14 | 13 | qualifier |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | CANARD Jeremy | ANU | |||
| CANARD Jeremy | |||||
| 8 | |||||
| CANARD Jeremy | |||||
| 5 | DIMPEL Hans | EMFC | 10/8 | ||
| WEBSTER Garry | |||||
| 4 | WEBSTER Garry | LANCASTER | 10/5 | ||
| QUAN WING Thompson | |||||
| 3 | ANDRZEJEWSKI Karol | ANU FENCING CLUB | 10/9 | ||
| ANDRZEJEWSKI Karol | |||||
| 6 | SHOWELL Lisa | LANCASTER | 10/1 | ||
| QUAN WING Thompson | |||||
| 7 | BONDFIELD Bronwen | CSF | 10/4 | ||
| QUAN WING Thompson | |||||
| 2 | QUAN WING Thompson | ANUFC | 10/5 |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | QUAN WING | Thompson | ANUFC |
| 2 | CANARD | Jeremy | ANU |
| 3 | ANDRZEJEWSKI | Karol | ANU FENCING CLUB |
| 3 | WEBSTER | Garry | LANCASTER |
| 5 | DIMPEL | Hans | EMFC |
| 6 | SHOWELL | Lisa | LANCASTER |
| 7 | BONDFIELD | Bronwen | CSF |
{/tabs}