{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ANDRZEJEWSKI | Karol | ANU FENCING CLUB |
| CANARD | Jeremy | ANU |
| CHRISTIE | Gordon | DUEL |
| QUAN WING | Thompson | ANUFC |
| SPENCER | Michael | |
| WEBSTER | Garry | LANCASTER |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QUAN WING Thompson | ANUFC | 4 | 2 | 2 | 3 | 4 | 0.000 | -10 | 15 | |||
| CANARD Jeremy | ANU | V | V | 4 | V | V | 0.800 | 7 | 24 | |||
| SPENCER Michael | V | 4 | V | V | V | 0.800 | 8 | 24 | ||||
| WEBSTER Garry | LANCASTER | V | V | 3 | 3 | 2 | 0.400 | -3 | 18 | |||
| ANDRZEJEWSKI Karol | ANU FENCING CLUB | V | 3 | 4 | V | 4 | 0.400 | 0 | 21 | |||
| CHRISTIE Gordon | DUEL | V | 1 | 2 | V | V | 0.600 | -2 | 18 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | SPENCER | Michael | 0.800 | 8 | 24 | qualifier | |
| 2 | CANARD | Jeremy | ANU | 0.800 | 7 | 24 | qualifier |
| 3 | CHRISTIE | Gordon | DUEL | 0.600 | -2 | 18 | qualifier |
| 4 | ANDRZEJEWSKI | Karol | ANU FENCING CLUB | 0.400 | 0 | 21 | qualifier |
| 5 | WEBSTER | Garry | LANCASTER | 0.400 | -3 | 18 | qualifier |
| 6 | QUAN WING | Thompson | ANUFC | 0.000 | -10 | 15 | qualifier |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | SPENCER Michael | ||||
| SPENCER Michael | |||||
| 8 | |||||
| ANDRZEJEWSKI Karol | |||||
| 5 | WEBSTER Garry | LANCASTER | 10/9 | ||
| ANDRZEJEWSKI Karol | |||||
| 4 | ANDRZEJEWSKI Karol | ANU FENCING CLUB | 10/6 | ||
| CANARD Jeremy | |||||
| 3 | CHRISTIE Gordon | DUEL | 10/7 | ||
| CHRISTIE Gordon | |||||
| 6 | QUAN WING Thompson | ANUFC | 10/6 | ||
| CANARD Jeremy | |||||
| 7 | 10/5 | ||||
| CANARD Jeremy | |||||
| 2 | CANARD Jeremy | ANU |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | CANARD | Jeremy | ANU |
| 2 | ANDRZEJEWSKI | Karol | ANU FENCING CLUB |
| 3 | CHRISTIE | Gordon | DUEL |
| 3 | SPENCER | Michael | |
| 5 | WEBSTER | Garry | LANCASTER |
| 6 | QUAN WING | Thompson | ANUFC |
{/tabs}