{tab=Start List}
| Name | First name | Club |
|---|---|---|
| DRUMMOND | Dale | ANU |
| LOHSAKUL | Phutaneth | ANU FENCING CLUB |
| MAKIN | Tom | EMFC |
| MILLS | Ashley | ANU |
| MORRIS | Mark | FAA |
| ROBINSON | Isabella | ANU |
| THOMPSON | Jordan | MAISON ESCRIME |
{tab=Poules}
| Poule No 1 – Piste No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRUMMOND Dale | ANU | 3 | V | V | V | V | V | 0.833 | 8 | 28 | |||
| MILLS Ashley | ANU | V | V | 1 | V | 2 | V | 0.667 | 2 | 23 | |||
| ROBINSON Isabella | ANU | 4 | 4 | 4 | 3 | 3 | V | 0.167 | -6 | 23 | |||
| THOMPSON Jordan | MAISON ESCRIME | 4 | V | V | V | 4 | V | 0.667 | 7 | 28 | |||
| MAKIN Tom | EMFC | 3 | 1 | V | 2 | 3 | V | 0.333 | -6 | 19 | |||
| MORRIS Mark | FAA | 1 | V | V | V | V | V | 0.833 | 8 | 26 | |||
| LOHSAKUL Phutaneth | ANU FENCING CLUB | 3 | 3 | 4 | 4 | 2 | 1 | 0.000 | -13 | 17 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | DRUMMOND | Dale | ANU | 0.833 | 8 | 28 | qualifier |
| 2 | MORRIS | Mark | FAA | 0.833 | 8 | 26 | qualifier |
| 3 | THOMPSON | Jordan | MAISON ESCRIME | 0.667 | 7 | 28 | qualifier |
| 4 | MILLS | Ashley | ANU | 0.667 | 2 | 23 | qualifier |
| 5 | MAKIN | Tom | EMFC | 0.333 | -6 | 19 | qualifier |
| 6 | ROBINSON | Isabella | ANU | 0.167 | -6 | 23 | qualifier |
| 7 | LOHSAKUL | Phutaneth | ANU FENCING CLUB | 0.000 | -13 | 17 | qualifier |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | DRUMMOND Dale | ANU | |||
| DRUMMOND Dale | |||||
| 8 | |||||
| MAKIN Tom | |||||
| 5 | MAKIN Tom | EMFC | 15/14 | ||
| MAKIN Tom | |||||
| 4 | MILLS Ashley | ANU | 15/11 | ||
| MORRIS Mark | |||||
| 3 | THOMPSON Jordan | MAISON ESCRIME | 15/14 | ||
| THOMPSON Jordan | |||||
| 6 | ROBINSON Isabella | ANU | 15/5 | ||
| MORRIS Mark | |||||
| 7 | LOHSAKUL Phutaneth | ANU FENCING CLUB | 15/14 | ||
| MORRIS Mark | |||||
| 2 | MORRIS Mark | FAA | 15/8 |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | MORRIS | Mark | FAA |
| 2 | MAKIN | Tom | EMFC |
| 3 | DRUMMOND | Dale | ANU |
| 3 | THOMPSON | Jordan | MAISON ESCRIME |
| 5 | MILLS | Ashley | ANU |
| 6 | ROBINSON | Isabella | ANU |
| 7 | LOHSAKUL | Phutaneth | ANU FENCING CLUB |
{/tabs}