{tab=Start List}
| Name | First name | Club |
|---|---|---|
| BOFINGER | Erin | UNSW |
| FONTAINE | Yves | UNSW |
| JESSOP | D’Arcy | CDDC |
| MAKIN | Thomas | ENGARDE@MACKILLOP FENCING CLUB |
| MORRIS | Mark | FAA |
| SULLIVAN | Peter | SHFA |
| THOMPSON | Jordan | MAISON ESCRIME |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FONTAINE Yves | UNSW | V | V | V | V | V | V | 1.000 | 25 | 30 | |||
| MAKIN Thomas | ENGARDE@MACKILLOP FENCING CLUB | 0 | 3 | V | V | V | V | 0.667 | 2 | 23 | |||
| THOMPSON Jordan | MAISON ESCRIME | 0 | V | V | 3 | 1 | 1 | 0.333 | -12 | 15 | |||
| BOFINGER Erin | UNSW | 1 | 2 | 4 | 2 | V | 2 | 0.167 | -11 | 16 | |||
| JESSOP D’Arcy | CDDC | 3 | 2 | V | V4 | V | 3 | 0.500 | 1 | 22 | |||
| SULLIVAN Peter | SHFA | 0 | 3 | V | 3 | 1 | 2 | 0.167 | -12 | 14 | |||
| MORRIS Mark | FAA | 1 | 4 | V | V | V | V | 0.667 | 7 | 25 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | FONTAINE | Yves | UNSW | 1.000 | 25 | 30 | qualifier |
| 2 | MORRIS | Mark | FAA | 0.667 | 7 | 25 | qualifier |
| 3 | MAKIN | Thomas | ENGARDE@MACKILLOP FENCING CLUB | 0.667 | 2 | 23 | qualifier |
| 4 | JESSOP | D’Arcy | CDDC | 0.500 | 1 | 22 | qualifier |
| 5 | THOMPSON | Jordan | MAISON ESCRIME | 0.333 | -12 | 15 | qualifier |
| 6 | BOFINGER | Erin | UNSW | 0.167 | -11 | 16 | qualifier |
| 7 | SULLIVAN | Peter | SHFA | 0.167 | -12 | 14 | qualifier |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | FONTAINE Yves | UNSW | |||
| FONTAINE Yves | |||||
| 8 | |||||
| FONTAINE Yves | |||||
| 5 | THOMPSON Jordan | MAISON ESCRIME | 15/9 | ||
| JESSOP D’Arcy | |||||
| 4 | JESSOP D’Arcy | CDDC | 15/14 | ||
| FONTAINE Yves | |||||
| 3 | MAKIN Thomas | ENGARDE@MACKILLOP FENCING CLUB | 15/6 | ||
| MAKIN Thomas | |||||
| 6 | BOFINGER Erin | UNSW | 15/10 | ||
| MAKIN Thomas | |||||
| 7 | SULLIVAN Peter | SHFA | 15/13 | ||
| MORRIS Mark | |||||
| 2 | MORRIS Mark | FAA | 15/7 |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | FONTAINE | Yves | UNSW |
| 2 | MAKIN | Thomas | ENGARDE@MACKILLOP FENCING CLUB |
| 3 | JESSOP | D’Arcy | CDDC |
| 3 | MORRIS | Mark | FAA |
| 5 | THOMPSON | Jordan | MAISON ESCRIME |
| 6 | BOFINGER | Erin | UNSW |
| 7 | SULLIVAN | Peter | SHFA |
{/tabs}