{tab=Start List}
| Name | First name | Club |
|---|---|---|
| JORDAN | Joshua | SOUTHERN HIGHLANDS |
| LEON | Andres | MAISON ESCRIME |
| MAKIN | Tom | EMFC |
| MORRIS | Mark | FAA |
| SULLIVAN | Peter | SOUTHERN HIGHLANDS |
| THOMPSON | Jordan | MAISON ESCRIME |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JORDAN Joshua | SOUTHERN HIGHLANDS | V | 1 | 3 | 2 | 3 | 0.200 | -8 | 14 | |||
| SULLIVAN Peter | SOUTHERN HIGHLANDS | 2 | V | 4 | 4 | 2 | 0.200 | -6 | 17 | |||
| THOMPSON Jordan | MAISON ESCRIME | V | 4 | V | V | V | 0.800 | 11 | 24 | |||
| LEON Andres | MAISON ESCRIME | V | V4 | 3 | 3 | V | 0.600 | -1 | 20 | |||
| MAKIN Tom | EMFC | V | V | 4 | V | 4 | 0.600 | 4 | 23 | |||
| MORRIS Mark | FAA | V | V | 0 | 4 | V | 0.600 | 0 | 19 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | THOMPSON | Jordan | MAISON ESCRIME | 0.800 | 11 | 24 | qualifier |
| 2 | MAKIN | Tom | EMFC | 0.600 | 4 | 23 | qualifier |
| 3 | MORRIS | Mark | FAA | 0.600 | 0 | 19 | qualifier |
| 4 | LEON | Andres | MAISON ESCRIME | 0.600 | -1 | 20 | qualifier |
| 5 | SULLIVAN | Peter | SOUTHERN HIGHLANDS | 0.200 | -6 | 17 | qualifier |
| 6 | JORDAN | Joshua | SOUTHERN HIGHLANDS | 0.200 | -8 | 14 | qualifier |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | THOMPSON Jordan | MAISON ESCRIME | |||
| THOMPSON Jordan | |||||
| 8 | |||||
| THOMPSON Jordan | |||||
| 5 | SULLIVAN Peter | SOUTHERN HIGHLANDS | 15/14 | ||
| LEON Andres | |||||
| 4 | LEON Andres | MAISON ESCRIME | 15/7 | ||
| THOMPSON Jordan | |||||
| 3 | MORRIS Mark | FAA | 15/13 | ||
| JORDAN Joshua | |||||
| 6 | JORDAN Joshua | SOUTHERN HIGHLANDS | 15/13 | ||
| MAKIN Tom | |||||
| 7 | 15/10 | ||||
| MAKIN Tom | |||||
| 2 | MAKIN Tom | EMFC |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | THOMPSON | Jordan | MAISON ESCRIME |
| 2 | MAKIN | Tom | EMFC |
| 3 | JORDAN | Joshua | SOUTHERN HIGHLANDS |
| 3 | LEON | Andres | MAISON ESCRIME |
| 5 | MORRIS | Mark | FAA |
| 6 | SULLIVAN | Peter | SOUTHERN HIGHLANDS |
{/tabs}