{tab=Start List}
Name | First name | Club |
---|---|---|
FOWLER | Chloe | FIORETTO |
GIBBON | Maya | ENGARDE |
GILARSKI | Genevieve | MAISON ESCRIME |
PHIPPS | Rebecca | CDDC |
SIROTA | Veronika | VRI |
{tab=Poules}
Poule No 1 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GILARSKI Genevieve | MAISON ESCRIME | V | V | V | V | 1.000 | 9 | 20 | |||
SIROTA Veronika | VRI | 4 | V | 4 | V | 0.500 | 1 | 18 | |||
FOWLER Chloe | FIORETTO | 4 | 4 | 0 | V | 0.250 | -4 | 13 | |||
PHIPPS Rebecca | CDDC | 2 | V | V | 3 | 0.500 | 1 | 15 | |||
GIBBON Maya | ENGARDE | 1 | 3 | 2 | V | 0.250 | -7 | 11 |
{tab=Poules Ranking}
Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | GILARSKI | Genevieve | MAISON ESCRIME | 1.000 | 9 | 20 | qualifier |
2 | SIROTA | Veronika | VRI | 0.500 | 1 | 18 | qualifier |
3 | PHIPPS | Rebecca | CDDC | 0.500 | 1 | 15 | qualifier |
4 | FOWLER | Chloe | FIORETTO | 0.250 | -4 | 13 | qualifier |
5 | GIBBON | Maya | ENGARDE | 0.250 | -7 | 11 | qualifier |
{/tabs}