{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ABELA | Daniel | ENGARDE |
| FURSMAN | Liam | ENGARDE |
| GAMBALE | Anthony | CSF |
| KHATTAH | Luka | FIORETTO |
| KINSELLA | Darcy | ENGARDE |
| MCDONELL | Heath | WAGGA |
| MILLER | Angus | VRI |
| PENN-TURRALL | Alex | ENGARDE |
| SOFRONAS | Leon | FIORETTO |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCDONELL Heath | WAGGA | 0 | 0 | 1 | 0 | 0 | 0 | V | 3 | 0.125 | -30 | 9 | |||
| PENN-TURRALL Alex | ENGARDE | V | 2 | 2 | V | 0 | 4 | V | 1 | 0.375 | -7 | 24 | |||
| KINSELLA Darcy | ENGARDE | V | V | 2 | V | 0 | V | V | 3 | 0.625 | 11 | 30 | |||
| KHATTAH Luka | FIORETTO | V | V | V | V | V | V4 | V | V | 1.000 | 29 | 39 | |||
| MILLER Angus | VRI | V | 2 | 2 | 0 | V4 | 4 | V | V | 0.500 | -1 | 27 | |||
| GAMBALE Anthony | CSF | V | V | V3 | 1 | 2 | V2 | V | V | 0.750 | 17 | 28 | |||
| SOFRONAS Leon | FIORETTO | V | V | 1 | 3 | V | 1 | V | 1 | 0.500 | 3 | 26 | |||
| FURSMAN Liam | ENGARDE | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 0.000 | -26 | 14 | |||
| ABELA Daniel | ENGARDE | V | V | V | 0 | 4 | 1 | V3 | V | 0.625 | 4 | 28 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | KHATTAH | Luka | FIORETTO | 1.000 | 29 | 39 | qualifier |
| 2 | GAMBALE | Anthony | CSF | 0.750 | 17 | 28 | qualifier |
| 3 | KINSELLA | Darcy | ENGARDE | 0.625 | 11 | 30 | qualifier |
| 4 | ABELA | Daniel | ENGARDE | 0.625 | 4 | 28 | qualifier |
| 5 | SOFRONAS | Leon | FIORETTO | 0.500 | 3 | 26 | qualifier |
| 6 | MILLER | Angus | VRI | 0.500 | -1 | 27 | qualifier |
| 7 | PENN-TURRALL | Alex | ENGARDE | 0.375 | -7 | 24 | qualifier |
| 8 | MCDONELL | Heath | WAGGA | 0.125 | -30 | 9 | qualifier |
| 9 | FURSMAN | Liam | ENGARDE | 0.000 | -26 | 14 | qualifier |
{/tabs}