{tab=Start List}
Name | First name | Club |
---|---|---|
FOWLER | Chloe | FIORETTO |
GIBBON | Maya | ENGARDE |
MCDONELL | Heath | WAGGA |
MILLER | Angus | VRI |
MILLER | Fabian | VRI |
PHIPPS | Rebecca | CDDC |
STEPHENSON | Annelise | CSF |
{tab=Poules}
Poule No 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MILLER Fabian | VRI | 3 | 3 | 1 | 1 | X | 2 | 0.000 | -15 | 10 | |||
STEPHENSON Annelise | CSF | V | V | 1 | 0 | X | 2 | 0.400 | -8 | 13 | |||
MCDONELL Heath | WAGGA | V | 3 | 0 | 1 | X | 1 | 0.200 | -13 | 10 | |||
MILLER Angus | VRI | V | V | V | V | X | 4 | 0.800 | 14 | 24 | |||
FOWLER Chloe | FIORETTO | V | V | V | 3 | X | 1 | 0.600 | 7 | 19 | |||
GIBBON Maya | ENGARDE | S | S | S | S | S | S | forfait | |||||
PHIPPS Rebecca | CDDC | V | V | V | V | V | X | 1.000 | 15 | 25 |
{tab=Poules Ranking}
Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | PHIPPS | Rebecca | CDDC | 1.000 | 15 | 25 | qualifier |
2 | MILLER | Angus | VRI | 0.800 | 14 | 24 | qualifier |
3 | FOWLER | Chloe | FIORETTO | 0.600 | 7 | 19 | qualifier |
4 | STEPHENSON | Annelise | CSF | 0.400 | -8 | 13 | qualifier |
5 | MCDONELL | Heath | WAGGA | 0.200 | -13 | 10 | qualifier |
6 | MILLER | Fabian | VRI | 0.000 | -15 | 10 | qualifier |
{/tabs}