Skip to content

2015 Open Foil Rankings

These rankings should be the final ones for 2015.  Please email webmaster@acfta.org.au with errors and omissions.

Open Womens Foil

Rank Surname, Firstname Club Points Monthly Annual State National
1 Ford, Amanda ANU 86 16 54 16 0
2 Warrington, Alice ANU 57 12 32 13 0
3 Kinsella, Aisling EMFC 43 16 14 13 0
4 Showell, Petra LFC 36 0 20 16 0
5 Shi, Evelyn 28 0 28 0 0
6 Yang, Qin ANU 25 0 25 0 0
7 Jones, Sarah ANU 18 0 18 0 0
8 Canard, Jay None 14 0 14 0 0
9 Gilarski, Genevieve ME 13 0 0 13 0

 

Open Mens Foil

Rank Surname, Firstname Club Points Monthly Annual State National
1 Makin, Thomas EMFC 102 12 64 16 10
2 Mills, Ashley ANU 58 0 45 13 0
3 Gabriel, Cris DFC 47 0 47 0 0
4 Nutt, Nigel ME 46 0 22 24 0
5 Oulton, Alister ANU 42 0 29 13 0
6 Zhang, Hulson ANU 40 0 14 16 10
=7 Shelley, Jeremy ANU 38 20 18 0 0
=7 Webster, Garry LFC 38 0 25 13 0
9 Abela, Daniel EMFC 25 0 25 0 0
10 Cook, Michael ANU 23 12 11 0 0
11 Canard, Jeremy None 22 0 22 0 0
12 Santilli, Thomas ANU 20 9 11 0 0
13 O’Neil, William 19 0 19 0 0
14 MacQueen, Jason ANU 18 18 0 0 0
=15 Andrzejewski, Karol ANU 16 16 0 0 0
=15 Dray, Caleb 16 16 0 0 0
=17 Sadler, Christopher EMFC 14 0 14 0 0
=17 Dimpel, Hans DFC 14 0 14 0 0
=17 Jessop, Darcy 14 0 14 0 0
20 Sadler, Jeremy EMFC 12 12 0 0 0
=21 Adams-Bedford, Joel ANU 11 0 11 0 0
=21 Christie, Gordon EMFC 11 0 11 0 0
=23 Drummond, Dale ANU 9 9 0 0 0
=23 O’Sullivan, Gabriel 9 9 0 0 0

 

Generated 13th January, 2016