These rankings should be the final ones for 2015. Please email webmaster@acfta.org.au with errors and omissions.
Open Womens Epee
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
|---|---|---|---|---|---|---|---|
| 1 | Ford, Amanda | ANU | 54 | 20 | 18 | 16 | 0 |
| 2 | Jones, Sarah | ANU | 38 | 18 | 20 | 0 | 0 |
| 3 | Canard, Jay | None | 30 | 16 | 14 | 0 | 0 |
| 4 | Robinson, Isabella | ANU | 20 | 0 | 20 | 0 | 0 |
| 5 | Gilarski, Genevieve | ME | 13 | 0 | 0 | 13 | 0 |
Open Mens Epee
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
|---|---|---|---|---|---|---|---|
| 1 | Shelley, Jeremy | ANU | 82 | 20 | 20 | 20 | 22 |
| 2 | Spencer, Michael | ANU | 78 | 16 | 36 | 16 | 10 |
| 3 | Zhang, Hulson | ANU | 57 | 12 | 22 | 13 | 10 |
| 4 | Major, Peter | ANU | 43 | 9 | 11 | 13 | 10 |
| 5 | Drummond, Dale | ANU | 42 | 0 | 42 | 0 | 0 |
| 6 | Thompson, Jordan | None | 39 | 0 | 18 | 13 | 8 |
| =7 | Nutt, Nigel | ME | 36 | 18 | 0 | 0 | 18 |
| =7 | Stevens, Rick | ANU | 36 | 12 | 11 | 13 | 0 |
| =7 | Vance, Leo | ANU | 36 | 12 | 14 | 10 | 0 |
| 10 | Canard, Jeremy | None | 34 | 9 | 25 | 0 | 0 |
| =11 | Gabriel, Cris | DFC | 32 | 16 | 0 | 16 | 0 |
| =11 | Leon, Andres | None | 32 | 0 | 11 | 13 | 8 |
| =13 | Andrzejewski, Karol | ANU | 29 | 0 | 29 | 0 | 0 |
| =13 | Mills, Ashley | ANU | 29 | 0 | 19 | 10 | 0 |
| 15 | Webster, Garry | LFC | 25 | 0 | 25 | 0 | 0 |
| 16 | Christie, Gordon | EMFC | 24 | 0 | 14 | 10 | 0 |
| 17 | Quan Wing, Thompson | ANU | 21 | 0 | 11 | 10 | 0 |
| 18 | Meriaux, Mathieu | ME | 18 | 0 | 0 | 0 | 18 |
| 19 | O’Neil, William | – | 14 | 0 | 14 | 0 | 0 |
| 20 | MacQueen, Jason | ANU | 13 | 0 | 0 | 0 | 13 |
| 21 | Richards, James | – | 12 | 12 | 0 | 0 | 0 |
| =22 | Adams-Bedford, Joel | ANU | 11 | 0 | 11 | 0 | 0 |
| =22 | Cook, Michael | ANU | 11 | 0 | 11 | 0 | 0 |
| =24 | Hawkins, Steven | DFC | 10 | 0 | 0 | 10 | 0 |
| =24 | Liebowitz, David | ME | 10 | 0 | 0 | 0 | 10 |
| =24 | Mittermair, Georg | ANU | 10 | 0 | 0 | 0 | 10 |
| =24 | Rowe, Jamie | ME | 10 | 0 | 0 | 10 | 0 |
| =28 | Cladera, Alexander | None | 8 | 0 | 0 | 0 | 8 |
| =28 | Northend, Liam | None | 8 | 0 | 0 | 0 | 8 |
| =28 | Oulton, Alister | ANU | 8 | 0 | 8 | 0 | 0 |
Generated 13th January, 2016