{tab=Start List}
| Name | First name | Club |
|---|---|---|
| FURSMAN | Liam | ENGARDE |
| KINSELLA | Darcy | ENGARDE |
| LAW | Harris | ANU |
| MCKAY | Matt | ENGARDE |
| YAMAGUCHI | Kanie | ACTFA |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KINSELLA Darcy | ENGARDE | V | V | V | V | 1.000 | 13 | 20 | |||
| LAW Harris | ANU | 3 | V | V | V | 0.750 | 6 | 18 | |||
| FURSMAN Liam | ENGARDE | 1 | 2 | 4 | V | 0.250 | -6 | 12 | |||
| MCKAY Matt | ENGARDE | 2 | 4 | V | 4 | 0.250 | -4 | 15 | |||
| YAMAGUCHI Kanie | ACTFA | 1 | 1 | 3 | V | 0.250 | -9 | 10 |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | KINSELLA Darcy | ENGARDE | |||
| KINSELLA Darcy | |||||
| 8 | |||||
| KINSELLA Darcy | |||||
| 5 | YAMAGUCHI Kanie | ACTFA | 10/3 | ||
| FURSMAN Liam | |||||
| 4 | FURSMAN Liam | ENGARDE | 10/5 | ||
| KINSELLA Darcy | |||||
| 3 | MCKAY Matt | ENGARDE | 10/7 | ||
| MCKAY Matt | |||||
| 6 | |||||
| LAW Harris | |||||
| 7 | 10/7 | ||||
| LAW Harris | |||||
| 2 | LAW Harris | ANU |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | KINSELLA | Darcy | ENGARDE |
| 2 | LAW | Harris | ANU |
| 3 | FURSMAN | Liam | ENGARDE |
| 3 | MCKAY | Matt | ENGARDE |
| 5 | YAMAGUCHI | Kanie | ACTFA |
{/tabs}