NOTE: Some details from the competition are currently unavailable.
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MACCHIAVELLI Enzo | AUS | V | V | V | V | 1.000 | 13 | 20 | |||
| GABRIEL Cris | AUS | 0 | 3 | 2 | V | 0.250 | -7 | 10 | |||
| MAKIN Tom | AUS | 4 | V | 2 | V | 0.500 | 1 | 16 | |||
| COOK Michael | AUS | 3 | V | V | V | 0.750 | 9 | 18 | |||
| SANTILLI Thomas | AUS | 0 | 2 | 2 | 0 | 0.000 | -16 | 4 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SADLER Jeremy | AUS | V | V | V | 2 | 0.750 | 9 | 17 | |||
| ANDRZEJEWSKI Karol | AUS | 1 | V | V | 0 | 0.500 | -3 | 11 | |||
| STENSON Elliot | AUS | 0 | 3 | 1 | 0 | 0.000 | -16 | 4 | |||
| OULTON Alister | AUS | 2 | 1 | V | 1 | 0.250 | -7 | 9 | |||
| SHELLEY Jeremy | AUS | V | V | V | V | 1.000 | 17 | 20 |
{tab=Poules Ranking}
| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | SHELLEY | Jeremy | AUS | 1.000 | 17 | 20 | qualifier |
| 2 | MACCHIAVELLI | Enzo | AUS | 1.000 | 13 | 20 | qualifier |
| 3 | COOK | Michael | AUS | 0.750 | 9 | 18 | qualifier |
| 4 | SADLER | Jeremy | AUS | 0.750 | 9 | 17 | qualifier |
| 5 | MAKIN | Tom | AUS | 0.500 | 1 | 16 | qualifier |
| 6 | ANDRZEJEWSKI | Karol | AUS | 0.500 | -3 | 11 | qualifier |
| 7 | GABRIEL | Cris | AUS | 0.250 | -7 | 10 | qualifier |
| 8 | OULTON | Alister | AUS | 0.250 | -7 | 9 | qualifier |
| 9 | SANTILLI | Thomas | AUS | 0.000 | -16 | 4 | qualifier |
| 9 | STENSON | Elliot | AUS | 0.000 | -16 | 4 | qualifier |
{tab=Tableau of 16}
| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | SHELLEY Jeremy | AUS | ||||
| SHELLEY Jeremy | ||||||
| 16 | ||||||
| SHELLEY Jeremy | ||||||
| 9 | SANTILLI Thomas | AUS | 15/6 | |||
| OULTON Alister | ||||||
| 8 | OULTON Alister | AUS | 15/11 | |||
| SADLER Jeremy | ||||||
| 5 | MAKIN Tom | AUS | 15/13 | |||
| MAKIN Tom | ||||||
| 12 | ||||||
| SADLER Jeremy | ||||||
| 13 | 15/8 | |||||
| SADLER Jeremy | ||||||
| 4 | SADLER Jeremy | AUS | ||||
| MACCHIAVELLI Enzo | ||||||
| 3 | COOK Michael | AUS | 15/13 | |||
| COOK Michael | ||||||
| 14 | ||||||
| COOK Michael | ||||||
| 11 | 15/12 | |||||
| ANDRZEJEWSKI Karol | ||||||
| 6 | ANDRZEJEWSKI Karol | AUS | ||||
| MACCHIAVELLI Enzo | ||||||
| 7 | GABRIEL Cris | AUS | 15/11 | |||
| GABRIEL Cris | ||||||
| 10 | STENSON Elliot | AUS | 15/4 | |||
| MACCHIAVELLI Enzo | ||||||
| 15 | 15/10 | |||||
| MACCHIAVELLI Enzo | ||||||
| 2 | MACCHIAVELLI Enzo | AUS |
{/tabs}