{tab=Start List}
| Name | First name | Country |
|---|---|---|
| ANDRZEJEWSKI | Karol | AUS |
| BLAKE | Adrian | AUS |
| CANARD | Jeremy | AUS |
| HICKS | Sian | AUS |
| MAJOR | Peter | AUS |
| QUAN WING | Thompson | AUS |
| SPENCER | Michael | AUS |
| WEBSTER | Garry | AUS |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WEBSTER Garry | AUS | 1 | V | V | 0.667 | 1 | 11 | |||
| HICKS Sian | AUS | V | V | V | 1.000 | 12 | 15 | |||
| QUAN WING Thompson | AUS | 1 | 1 | V | 0.333 | -7 | 7 | |||
| ANDRZEJEWSKI Karol | AUS | 4 | 1 | 4 | 0.000 | -6 | 9 |
| Poule No 2 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MAJOR Peter | AUS | 3 | 2 | 3 | 0.000 | -7 | 8 | |||
| SPENCER Michael | AUS | V | V | 2 | 0.667 | 3 | 12 | |||
| BLAKE Adrian | AUS | V | 1 | 3 | 0.333 | -3 | 9 | |||
| CANARD Jeremy | AUS | V | V | V | 1.000 | 7 | 15 |
{tab=Poules Ranking}
| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | HICKS | Sian | AUS | 1.000 | 12 | 15 | qualifier |
| 2 | CANARD | Jeremy | AUS | 1.000 | 7 | 15 | qualifier |
| 3 | SPENCER | Michael | AUS | 0.667 | 3 | 12 | qualifier |
| 4 | WEBSTER | Garry | AUS | 0.667 | 1 | 11 | qualifier |
| 5 | BLAKE | Adrian | AUS | 0.333 | -3 | 9 | qualifier |
| 6 | QUAN WING | Thompson | AUS | 0.333 | -7 | 7 | qualifier |
| 7 | ANDRZEJEWSKI | Karol | AUS | 0.000 | -6 | 9 | qualifier |
| 8 | MAJOR | Peter | AUS | 0.000 | -7 | 8 | qualifier |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | HICKS Sian | AUS | |||
| HICKS Sian | |||||
| 8 | MAJOR Peter | AUS | 10/4 | ||
| HICKS Sian | |||||
| 5 | BLAKE Adrian | AUS | 10/4 | ||
| WEBSTER Garry | |||||
| 4 | WEBSTER Garry | AUS | 10/5 | ||
| HICKS Sian | |||||
| 3 | SPENCER Michael | AUS | 10/5 | ||
| QUAN WING Thompson | |||||
| 6 | QUAN WING Thompson | AUS | 10/6 | ||
| QUAN WING Thompson | |||||
| 7 | ANDRZEJEWSKI Karol | AUS | 10/8 | ||
| ANDRZEJEWSKI Karol | |||||
| 2 | CANARD Jeremy | AUS | 10/8 |
{tab=Results}
| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | HICKS | Sian | AUS |
| 2 | QUAN WING | Thompson | AUS |
| 3 | ANDRZEJEWSKI | Karol | AUS |
| 3 | WEBSTER | Garry | AUS |
| 5 | CANARD | Jeremy | AUS |
| 6 | SPENCER | Michael | AUS |
| 7 | BLAKE | Adrian | AUS |
| 8 | MAJOR | Peter | AUS |
{/tabs}