{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ASHCROFT | Rebecca | UNAFFILIATED |
| BOYLES | Katherine | VRI |
| FORD | Amanda | ANU |
| GILARSKI | Genevieve | CDDC |
| WARRINGTON | Alice | UNAFFILIATED |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASHCROFT Rebecca | UNAFFILIATED | 4 | 3 | 2 | 4 | 0.000 | -7 | 13 | |||
| WARRINGTON Alice | UNAFFILIATED | V | 3 | 0 | V | 0.500 | -3 | 13 | |||
| BOYLES Katherine | VRI | V | V | 3 | V | 0.750 | 5 | 18 | |||
| FORD Amanda | ANU | V | V | V | V | 1.000 | 11 | 20 | |||
| GILARSKI Genevieve | CDDC | V | 2 | 2 | 4 | 0.250 | -6 | 13 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | FORD | Amanda | ANU | 1.000 | 11 | 20 | qualifier |
| 2 | BOYLES | Katherine | VRI | 0.750 | 5 | 18 | qualifier |
| 3 | WARRINGTON | Alice | UNAFFILIATED | 0.500 | -3 | 13 | qualifier |
| 4 | GILARSKI | Genevieve | CDDC | 0.250 | -6 | 13 | qualifier |
| 5 | ASHCROFT | Rebecca | UNAFFILIATED | 0.000 | -7 | 13 | qualifier |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | FORD Amanda | ANU | |||
| FORD Amanda | |||||
| 8 | |||||
| FORD Amanda | |||||
| 5 | ASHCROFT Rebecca | UNAFFILIATED | 15/10 | ||
| ASHCROFT Rebecca | |||||
| 4 | GILARSKI Genevieve | CDDC | 15/11 | ||
| BOYLES Katherine | |||||
| 3 | WARRINGTON Alice | UNAFFILIATED | 15/7 | ||
| WARRINGTON Alice | |||||
| 6 | |||||
| BOYLES Katherine | |||||
| 7 | 15/4 | ||||
| BOYLES Katherine | |||||
| 2 | BOYLES Katherine | VRI |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | BOYLES | Katherine | VRI |
| 2 | FORD | Amanda | ANU |
| 3 | ASHCROFT | Rebecca | UNAFFILIATED |
| 3 | WARRINGTON | Alice | UNAFFILIATED |
| 5 | GILARSKI | Genevieve | CDDC |
{/tabs}