{tab=Start List}
Name | First name | Club |
---|---|---|
BALLARD | Annabelle | UTS |
BOYLES | Katherine | VRI |
BUCHANAN | Courtney | MARCONI |
BUCHANAN | Tanya | MARCONI |
BUDNIAK | Jacqueline | THE SWORD CLUB |
FORD | Amanda | ANU |
GILARSKI | Genevieve | CDDC |
JESSUP | Krystal | UNSW |
KINSELLA | Aisling | ENGARDE |
NUTT | Abigail | MACQUARIE UNIVERSITY |
SHOWELL | Petra | LANCASTER |
SOKOLOVSKAJA | Margarita | UNIVERSITY OF SYDNEY |
WARRINGTON | Alice | INDEPENDENT |
{tab=Poules}
Poule No 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHOWELL Petra | LANCASTER | 2 | 0 | 0 | 0 | V | 2 | 0.167 | -16 | 9 | |||
BALLARD Annabelle | UTS | V | 3 | V | 0 | V | V | 0.667 | 9 | 23 | |||
BOYLES Katherine | VRI | V | V | V | V | V | V | 1.000 | 16 | 30 | |||
GILARSKI Genevieve | CDDC | V4 | 1 | 1 | 0 | 2 | V | 0.333 | -9 | 13 | |||
SOKOLOVSKAJA Margarita | UNIVERSITY OF SYDNEY | V | V | 4 | V | V | V | 0.833 | 23 | 29 | |||
FORD Amanda | ANU | 3 | 0 | 4 | V | 1 | V | 0.333 | -5 | 18 | |||
BUCHANAN Tanya | MARCONI | V3 | 1 | 2 | 2 | 0 | 1 | 0.167 | -18 | 9 |
Poule No 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BUDNIAK Jacqueline | THE SWORD CLUB | V | V | V | V | V | 1.000 | 16 | 25 | |||
NUTT Abigail | MACQUARIE UNIVERSITY | 3 | V | V | V | V | 0.800 | 14 | 23 | |||
KINSELLA Aisling | ENGARDE | 2 | 1 | 4 | 1 | 1 | 0.000 | -16 | 9 | |||
JESSUP Krystal | UNSW | 0 | 0 | V | 0 | 2 | 0.200 | -17 | 7 | |||
BUCHANAN Courtney | MARCONI | 4 | 2 | V | V | V | 0.600 | 10 | 21 | |||
WARRINGTON Alice | INDEPENDENT | 0 | 1 | V | V | 0 | 0.400 | -7 | 11 |
{tab=Poules Ranking}
Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | BOYLES | Katherine | VRI | 1.000 | 16 | 30 | qualifier |
2 | BUDNIAK | Jacqueline | THE SWORD CLUB | 1.000 | 16 | 25 | qualifier |
3 | SOKOLOVSKAJA | Margarita | UNIVERSITY OF SYDNEY | 0.833 | 23 | 29 | qualifier |
4 | NUTT | Abigail | MACQUARIE UNIVERSITY | 0.800 | 14 | 23 | qualifier |
5 | BALLARD | Annabelle | UTS | 0.667 | 9 | 23 | qualifier |
6 | BUCHANAN | Courtney | MARCONI | 0.600 | 10 | 21 | qualifier |
7 | WARRINGTON | Alice | INDEPENDENT | 0.400 | -7 | 11 | qualifier |
8 | FORD | Amanda | ANU | 0.333 | -5 | 18 | qualifier |
9 | GILARSKI | Genevieve | CDDC | 0.333 | -9 | 13 | qualifier |
10 | JESSUP | Krystal | UNSW | 0.200 | -17 | 7 | qualifier |
11 | SHOWELL | Petra | LANCASTER | 0.167 | -16 | 9 | qualifier |
12 | BUCHANAN | Tanya | MARCONI | 0.167 | -18 | 9 | qualifier |
13 | KINSELLA | Aisling | ENGARDE | 0.000 | -16 | 9 | qualifier |
{tab=Tableau of 16}
Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | BOYLES Katherine | VRI | ||||
BOYLES Katherine | ||||||
16 | ||||||
BOYLES Katherine | ||||||
9 | GILARSKI Genevieve | CDDC | 15/5 | |||
FORD Amanda | ||||||
8 | FORD Amanda | ANU | 15/6 | |||
BOYLES Katherine | ||||||
5 | BALLARD Annabelle | UTS | 15/7 | |||
BALLARD Annabelle | ||||||
12 | BUCHANAN Tanya | MARCONI | 15/2 | |||
BALLARD Annabelle | ||||||
13 | KINSELLA Aisling | ENGARDE | 15/12 | |||
NUTT Abigail | ||||||
4 | NUTT Abigail | MACQUARIE UNIVERSITY | 15/3 | |||
BUDNIAK Jacqueline | ||||||
3 | SOKOLOVSKAJA Margarita | UNIVERSITY OF SYDNEY | 15/1 | |||
SOKOLOVSKAJA Margarita | ||||||
14 | ||||||
SOKOLOVSKAJA Margarita | ||||||
11 | SHOWELL Petra | LANCASTER | 15/1 | |||
SHOWELL Petra | ||||||
6 | BUCHANAN Courtney | MARCONI | 15/14 | |||
BUDNIAK Jacqueline | ||||||
7 | WARRINGTON Alice | INDEPENDENT | 15/11 | |||
JESSUP Krystal | ||||||
10 | JESSUP Krystal | UNSW | 15/6 | |||
BUDNIAK Jacqueline | ||||||
15 | 15/5 | |||||
BUDNIAK Jacqueline | ||||||
2 | BUDNIAK Jacqueline | THE SWORD CLUB |
{tab=Results}
Rank | Name | First name | Club |
---|---|---|---|
1 | BUDNIAK | Jacqueline | THE SWORD CLUB |
2 | BOYLES | Katherine | VRI |
3 | BALLARD | Annabelle | UTS |
3 | SOKOLOVSKAJA | Margarita | UNIVERSITY OF SYDNEY |
5 | NUTT | Abigail | MACQUARIE UNIVERSITY |
6 | FORD | Amanda | ANU |
7 | JESSUP | Krystal | UNSW |
8 | SHOWELL | Petra | LANCASTER |
9 | BUCHANAN | Courtney | MARCONI |
10 | WARRINGTON | Alice | INDEPENDENT |
11 | GILARSKI | Genevieve | CDDC |
12 | BUCHANAN | Tanya | MARCONI |
13 | KINSELLA | Aisling | ENGARDE |
{/tabs}