{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ADAMS-BEDFORD | Joel | ANU |
| ANDRZEJEWSKI | Karol | ANU |
| COOK | Michael | ANU |
| DALEY | Patrick | USYD |
| GABRIEL | Cris | DUEL |
| LAU | Lance | ANU |
| MACCHIAVELLI | Enzo | ANU |
| MAJOR | Peter | ANU |
| MAKIN | Thomas | ENGARDE |
| OULTON | Alister | ANU |
| SADLER | Jeremy | ENGARDE |
| SHELLEY | Jeremy | ANU |
| SMITH | Julian | WAGGA WAGGA |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHELLEY Jeremy | ANU | 0 | V | 4 | V | V | 3 | 0.500 | 1 | 22 | |||
| MACCHIAVELLI Enzo | ANU | V | V | V | V | V | V | 1.000 | 23 | 30 | |||
| MAJOR Peter | ANU | 1 | 1 | 1 | 2 | 0 | 1 | 0.000 | -24 | 6 | |||
| OULTON Alister | ANU | V | 2 | V | V | 2 | 1 | 0.500 | 0 | 20 | |||
| SMITH Julian | WAGGA WAGGA | 3 | 2 | V | 0 | 0 | V | 0.333 | -8 | 15 | |||
| GABRIEL Cris | DUEL | 2 | 0 | V | V | V | V | 0.667 | 9 | 22 | |||
| MAKIN Thomas | ENGARDE | V | 2 | V | V | 1 | 1 | 0.500 | -1 | 19 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAU Lance | ANU | V | 1 | 4 | 1 | V | 0.400 | -3 | 16 | |||
| ANDRZEJEWSKI Karol | ANU | 1 | 1 | V | 2 | 3 | 0.200 | -12 | 12 | |||
| ADAMS-BEDFORD Joel | ANU | V | V | 3 | 2 | 4 | 0.400 | 2 | 19 | |||
| COOK Michael | ANU | V | 4 | V | V | 4 | 0.600 | 5 | 23 | |||
| SADLER Jeremy | ENGARDE | V | V | V | 1 | 0 | 0.600 | 1 | 16 | |||
| DALEY Patrick | USYD | 3 | V | V | V | V | 0.800 | 7 | 23 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | MACCHIAVELLI | Enzo | ANU | 1.000 | 23 | 30 | qualifier |
| 2 | DALEY | Patrick | USYD | 0.800 | 7 | 23 | qualifier |
| 3 | GABRIEL | Cris | DUEL | 0.667 | 9 | 22 | qualifier |
| 4 | COOK | Michael | ANU | 0.600 | 5 | 23 | qualifier |
| 5 | SADLER | Jeremy | ENGARDE | 0.600 | 1 | 16 | qualifier |
| 6 | SHELLEY | Jeremy | ANU | 0.500 | 1 | 22 | qualifier |
| 7 | OULTON | Alister | ANU | 0.500 | 0 | 20 | qualifier |
| 8 | MAKIN | Thomas | ENGARDE | 0.500 | -1 | 19 | qualifier |
| 9 | ADAMS-BEDFORD | Joel | ANU | 0.400 | 2 | 19 | qualifier |
| 10 | LAU | Lance | ANU | 0.400 | -3 | 16 | qualifier |
| 11 | SMITH | Julian | WAGGA WAGGA | 0.333 | -8 | 15 | qualifier |
| 12 | ANDRZEJEWSKI | Karol | ANU | 0.200 | -12 | 12 | qualifier |
| 13 | MAJOR | Peter | ANU | 0.000 | -24 | 6 | qualifier |
{tab=Tableau of 16}
| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | MACCHIAVELLI Enzo | ANU | ||||
| MACCHIAVELLI Enzo | ||||||
| 16 | ||||||
| MACCHIAVELLI Enzo | ||||||
| 9 | ADAMS-BEDFORD Joel | ANU | 15/5 | |||
| ADAMS-BEDFORD Joel | ||||||
| 8 | MAKIN Thomas | ENGARDE | 15/14 | |||
| MACCHIAVELLI Enzo | ||||||
| 5 | SADLER Jeremy | ENGARDE | 15/14 | |||
| SADLER Jeremy | ||||||
| 12 | ANDRZEJEWSKI Karol | ANU | 15/6 | |||
| SADLER Jeremy | ||||||
| 13 | MAJOR Peter | ANU | 15/7 | |||
| COOK Michael | ||||||
| 4 | COOK Michael | ANU | 15/4 | |||
| SHELLEY Jeremy | ||||||
| 3 | GABRIEL Cris | DUEL | 15/12 | |||
| GABRIEL Cris | ||||||
| 14 | ||||||
| SHELLEY Jeremy | ||||||
| 11 | SMITH Julian | WAGGA WAGGA | 15/12 | |||
| SHELLEY Jeremy | ||||||
| 6 | SHELLEY Jeremy | ANU | 15/5 | |||
| SHELLEY Jeremy | ||||||
| 7 | OULTON Alister | ANU | 15/12 | |||
| OULTON Alister | ||||||
| 10 | LAU Lance | ANU | 15/13 | |||
| DALEY Patrick | ||||||
| 15 | 15/12 | |||||
| DALEY Patrick | ||||||
| 2 | DALEY Patrick | USYD |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | SHELLEY | Jeremy | ANU |
| 2 | MACCHIAVELLI | Enzo | ANU |
| 3 | DALEY | Patrick | USYD |
| 3 | SADLER | Jeremy | ENGARDE |
| 5 | GABRIEL | Cris | DUEL |
| 6 | COOK | Michael | ANU |
| 7 | OULTON | Alister | ANU |
| 8 | ADAMS-BEDFORD | Joel | ANU |
| 9 | MAKIN | Thomas | ENGARDE |
| 10 | LAU | Lance | ANU |
| 11 | SMITH | Julian | WAGGA WAGGA |
| 12 | ANDRZEJEWSKI | Karol | ANU |
| 13 | MAJOR | Peter | ANU |
{/tabs}