{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ABOU GHAIDA | Mohamed | THE SWORDS CLUB |
| BOCK | Shannon | WAGGA WAGGA |
| BRIDGE | Edward | NEWCASTLE PCYC |
| DALEY | Patrick | USYD |
| DALL’ASEN | Matthew | FAA |
| DARE | Shane | SWORDFIGHTERS AUSTRALIA |
| FINCH | Adrian | THE SWORDS CLUB |
| MAKIN | Thomas | ENGARDE@MACKILLOP |
| MORRIS | Mark | FAA |
| NUTT | Nigel | MAISON ESCRIME |
| OULTON | Alister | ANU |
| REYNOLDS | Adam | SWORDFIGHTERS AUSTRALIA |
| SULLIVAN | Peter | SHFA |
| TYSHCHENKO | Andrey | UTS |
| WEBSTER | Garry | LANCASTER |
| ZHANG | Hulson | ANU |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORRIS Mark | FAA | V | 4 | 2 | V | V | 0.600 | 6 | 21 | |||
| ABOU GHAIDA Mohamed | THE SWORDS CLUB | 3 | 0 | 2 | 2 | V | 0.200 | -10 | 12 | |||
| DALEY Patrick | USYD | V | V | V | V | V | 1.000 | 19 | 25 | |||
| TYSHCHENKO Andrey | UTS | V | V | 0 | V | V | 0.800 | 9 | 20 | |||
| DARE Shane | SWORDFIGHTERS AUSTRALIA | 0 | V | 2 | 0 | V | 0.400 | -8 | 12 | |||
| BRIDGE Edward | NEWCASTLE PCYC | 2 | 2 | 0 | 2 | 3 | 0.000 | -16 | 9 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAKIN Thomas | ENGARDE@MACKILLOP | V | V | V | 2 | 0.750 | 4 | 17 | |||
| REYNOLDS Adam | SWORDFIGHTERS AUSTRALIA | 4 | V | V | V | 0.750 | 10 | 19 | |||
| SULLIVAN Peter | SHFA | 3 | 2 | 2 | V | 0.250 | -7 | 12 | |||
| OULTON Alister | ANU | 1 | 0 | V | 2 | 0.250 | -9 | 8 | |||
| FINCH Adrian | THE SWORDS CLUB | V | 2 | 4 | V | 0.500 | 2 | 16 |
| Poule No 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WEBSTER Garry | LANCASTER | 4 | 3 | 0 | 2 | 0.000 | -11 | 9 | |||
| BOCK Shannon | WAGGA WAGGA | V | 2 | 4 | 0 | 0.250 | -8 | 11 | |||
| DALL’ASEN Matthew | FAA | V | V | V | 2 | 0.750 | 5 | 17 | |||
| ZHANG Hulson | ANU | V | V | 2 | 0 | 0.500 | -2 | 12 | |||
| NUTT Nigel | MAISON ESCRIME | V | V | V | V | 1.000 | 16 | 20 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | DALEY | Patrick | USYD | 1.000 | 19 | 25 | qualifier |
| 2 | NUTT | Nigel | MAISON ESCRIME | 1.000 | 16 | 20 | qualifier |
| 3 | TYSHCHENKO | Andrey | UTS | 0.800 | 9 | 20 | qualifier |
| 4 | REYNOLDS | Adam | SWORDFIGHTERS AUSTRALIA | 0.750 | 10 | 19 | qualifier |
| 5 | DALL’ASEN | Matthew | FAA | 0.750 | 5 | 17 | qualifier |
| 6 | MAKIN | Thomas | ENGARDE@MACKILLOP | 0.750 | 4 | 17 | qualifier |
| 7 | MORRIS | Mark | FAA | 0.600 | 6 | 21 | qualifier |
| 8 | FINCH | Adrian | THE SWORDS CLUB | 0.500 | 2 | 16 | qualifier |
| 9 | ZHANG | Hulson | ANU | 0.500 | -2 | 12 | qualifier |
| 10 | DARE | Shane | SWORDFIGHTERS AUSTRALIA | 0.400 | -8 | 12 | qualifier |
| 11 | SULLIVAN | Peter | SHFA | 0.250 | -7 | 12 | qualifier |
| 12 | BOCK | Shannon | WAGGA WAGGA | 0.250 | -8 | 11 | qualifier |
| 13 | OULTON | Alister | ANU | 0.250 | -9 | 8 | qualifier |
| 14 | ABOU GHAIDA | Mohamed | THE SWORDS CLUB | 0.200 | -10 | 12 | qualifier |
| 15 | WEBSTER | Garry | LANCASTER | 0.000 | -11 | 9 | qualifier |
| 16 | BRIDGE | Edward | NEWCASTLE PCYC | 0.000 | -16 | 9 | qualifier |
{tab=Tableau of 16}
| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | DALEY Patrick | USYD | ||||
| DALEY Patrick | ||||||
| 16 | BRIDGE Edward | NEWCASTLE PCYC | 15/8 | |||
| DALEY Patrick | ||||||
| 9 | ZHANG Hulson | ANU | 15/10 | |||
| ZHANG Hulson | ||||||
| 8 | FINCH Adrian | THE SWORDS CLUB | 15/10 | |||
| DALEY Patrick | ||||||
| 5 | DALL’ASEN Matthew | FAA | 15/7 | |||
| DALL’ASEN Matthew | ||||||
| 12 | BOCK Shannon | WAGGA WAGGA | 15/3 | |||
| DALL’ASEN Matthew | ||||||
| 13 | OULTON Alister | ANU | 15/7 | |||
| REYNOLDS Adam | ||||||
| 4 | REYNOLDS Adam | SWORDFIGHTERS AUSTRALIA | 15/3 | |||
| NUTT Nigel | ||||||
| 3 | TYSHCHENKO Andrey | UTS | 15/10 | |||
| TYSHCHENKO Andrey | ||||||
| 14 | ABOU GHAIDA Mohamed | THE SWORDS CLUB | 15/8 | |||
| TYSHCHENKO Andrey | ||||||
| 11 | SULLIVAN Peter | SHFA | 15/10 | |||
| MAKIN Thomas | ||||||
| 6 | MAKIN Thomas | ENGARDE@MACKILLOP | 15/3 | |||
| NUTT Nigel | ||||||
| 7 | MORRIS Mark | FAA | 11/10 | |||
| MORRIS Mark | ||||||
| 10 | DARE Shane | SWORDFIGHTERS AUSTRALIA | 15/10 | |||
| NUTT Nigel | ||||||
| 15 | WEBSTER Garry | LANCASTER | 15/7 | |||
| NUTT Nigel | ||||||
| 2 | NUTT Nigel | MAISON ESCRIME | 15/3 |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | NUTT | Nigel | MAISON ESCRIME |
| 2 | DALEY | Patrick | USYD |
| 3 | DALL’ASEN | Matthew | FAA |
| 3 | TYSHCHENKO | Andrey | UTS |
| 5 | REYNOLDS | Adam | SWORDFIGHTERS AUSTRALIA |
| 6 | MAKIN | Thomas | ENGARDE@MACKILLOP |
| 7 | MORRIS | Mark | FAA |
| 8 | ZHANG | Hulson | ANU |
| 9 | FINCH | Adrian | THE SWORDS CLUB |
| 10 | DARE | Shane | SWORDFIGHTERS AUSTRALIA |
| 11 | SULLIVAN | Peter | SHFA |
| 12 | BOCK | Shannon | WAGGA WAGGA |
| 13 | OULTON | Alister | ANU |
| 14 | ABOU GHAIDA | Mohamed | THE SWORDS CLUB |
| 15 | WEBSTER | Garry | LANCASTER |
| 16 | BRIDGE | Edward | NEWCASTLE PCYC |
{/tabs}