{tab=Start List}
| Name | First name | Club |
|---|---|---|
| CARRIER | Marina | USYD |
| HAPANGAMA | Nipuni | WAGGA WAGGA FENCING CLUB |
| HAWKINS | Ysobel | DUEL |
| MORRIS | Stefani | FAA |
| SCOTT | Sara | SYDNEY UNIVERSITY |
| SYME | Catherine | SHFA |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCOTT Sara | SYDNEY UNIVERSITY | V4 | V3 | V | V | V | 1.000 | 11 | 22 | |||
| CARRIER Marina | USYD | 3 | V | V | V | V | 0.800 | 14 | 23 | |||
| HAPANGAMA Nipuni | WAGGA WAGGA FENCING CLUB | 2 | 2 | 2 | V | V | 0.400 | -4 | 16 | |||
| SYME Catherine | SHFA | 3 | 2 | V | V | V | 0.600 | 4 | 20 | |||
| MORRIS Stefani | FAA | 2 | 0 | 4 | 2 | 3 | 0.000 | -14 | 11 | |||
| HAWKINS Ysobel | DUEL | 1 | 1 | 3 | 2 | V | 0.200 | -11 | 12 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | SCOTT | Sara | SYDNEY UNIVERSITY | 1.000 | 11 | 22 | qualifier |
| 2 | CARRIER | Marina | USYD | 0.800 | 14 | 23 | qualifier |
| 3 | SYME | Catherine | SHFA | 0.600 | 4 | 20 | qualifier |
| 4 | HAPANGAMA | Nipuni | WAGGA WAGGA FENCING CLUB | 0.400 | -4 | 16 | qualifier |
| 5 | HAWKINS | Ysobel | DUEL | 0.200 | -11 | 12 | qualifier |
| 6 | MORRIS | Stefani | FAA | 0.000 | -14 | 11 | qualifier |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | SCOTT Sara | SYDNEY UNIVERSITY | |||
| SCOTT Sara | |||||
| 8 | |||||
| SCOTT Sara | |||||
| 5 | HAWKINS Ysobel | DUEL | 10/4 | ||
| HAWKINS Ysobel | |||||
| 4 | HAPANGAMA Nipuni | WAGGA WAGGA FENCING CLUB | 10/8 | ||
| CARRIER Marina | |||||
| 3 | SYME Catherine | SHFA | 9/5 | ||
| SYME Catherine | |||||
| 6 | MORRIS Stefani | FAA | 10/7 | ||
| CARRIER Marina | |||||
| 7 | 10/3 | ||||
| CARRIER Marina | |||||
| 2 | CARRIER Marina | USYD |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | CARRIER | Marina | USYD |
| 2 | SCOTT | Sara | SYDNEY UNIVERSITY |
| 3 | HAWKINS | Ysobel | DUEL |
| 3 | SYME | Catherine | SHFA |
| 5 | HAPANGAMA | Nipuni | WAGGA WAGGA FENCING CLUB |
| 6 | MORRIS | Stefani | FAA |
{/tabs}