Novice Womens Sabre
Rank | Surname, Firstname | Club | Points | Club Comps |
Annual Comps |
State Comp |
---|---|---|---|---|---|---|
1 | Robinson, Isabella | ANUFC | 20 | 9 | 11 | 0 |
2 | Cong, Sarah | – | 9 | 9 | 0 | 0 |
Novice Mens Sabre
Rank | Surname, Firstname | Club | Points | Club Comps |
Annual Comps |
State Comp |
---|---|---|---|---|---|---|
1 | Zhang, Henry | ANUFC | 82 | 20 | 42 | 20 |
=2 | Lau, Lance | – | 52 | 16 | 36 | 0 |
=2 | Major, Peter | ANUFC | 52 | 18 | 18 | 16 |
=4 | Adams-Bedford, Joel | ANUFC | 38 | 12 | 13 | 13 |
=4 | Drummond, Dale | ANUFC | 38 | 18 | 0 | 20 |
6 | Santilli, Thomas | ANUFC | 30 | 16 | 14 | 0 |
7 | MacDonald, Andrew | ANUFC | 26 | 12 | 14 | 0 |
8 | Tan, Johnson | – | 20 | 0 | 20 | 0 |
=9 | Adams-Bedford, James | – | 14 | 0 | 14 | 0 |
=9 | Howard, Shane | ANUFC | 14 | 0 | 14 | 0 |
=11 | de Rota, Joseph | SPFC | 12 | 12 | 0 | 0 |
=11 | Gorondi, Markus | ANUFC | 12 | 12 | 0 | 0 |
Generated 02 Feb 2014