Skip to content

Novice Foil Rankings

Novice Womens Foil

Rank Surname, Firstname Club Points Club
Comps
Annual
Comps
State
Comp
1 Kinsella, Aisling EMFC 73 9 38 26
2 Gilarski, Genevieve CDDC 40 0 18 22
3 Robinson, Isabella ANUFC 36 0 18 18
4 Showell, Lisa LFC 20 0 0 20
5 Jones, Sarah ANUFC 16 16 0 0
6 Canard, Jay ANUFC 13 0 13 0

 

Novice Mens Foil

Rank Surname, Firstname Club Points Club
Comps
Annual
Comps
State
Comp
1 Zhang, Hulson ANUFC 44 0 20 24
2 Howard, Shane ANUFC 40 0 18 22
=3 Adams-Bedford, Joel ANUFC 38 16 22 0
=3 Emerson, Roy ANUFC 38 18 0 20
5 Major, Peter ANUFC 30 14 0 16
6 Kinsella, Darcy EMFC 28 12 0 16
7 Santilli, Thomas ANUFC 26 12 14 0
8 Drummond, Dale ANUFC 20 20 0 0
9 Nix, Daniel ANUFC 14 0 14 0
=10 Aungle, Felix LFC 13 0 0 13
=10 Keily, Cooper CDDC 13 0 0 13
=10 Meares, Marlow None 13 0 0 13
=13 Downie, James ANUFC 12 12 0 0
=13 Gorondi, Markus ANUFC 12 12 0 0

 

Generated 15 Jan 2015