Novice Womens Epee
| Rank | Surname, Firstname | Club | Points | Club Comps | Annual Comps | State Comp | 
|---|---|---|---|---|---|---|
| 1 | Gilarski, Genevieve | CDDC | 44 | 0 | 18 | 26 | 
| 2 | Widdup, April | ME | 35 | 0 | 11 | 24 | 
| 3 | Stanford, Kiera | DFC | 29 | 0 | 14 | 15 | 
| 4 | Hawkins, Isobel | DFC | 20 | 0 | 0 | 20 | 
| 5 | Jina, Kim | ANUFC | 9 | 9 | 0 | 0 | 
Novice Mens Epee
| Rank | Surname, Firstname | Club | Points | Club Comps | Annual Comps | State Comp | 
|---|---|---|---|---|---|---|
| 1 | Drummond, Dale | ANUFC | 68 | 0 | 44 | 24 | 
| 2 | Major, Peter | ANUFC | 62 | 14 | 32 | 16 | 
| =3 | MacDonald, Andrew | ANUFC | 60 | 12 | 48 | 0 | 
| =3 | Thompson, Jordan | ME | 60 | 0 | 38 | 22 | 
| 5 | Zhang, Hulson | ANUFC | 58 | 14 | 20 | 24 | 
| 6 | Shadbolt, Dean | DFC | 36 | 0 | 14 | 22 | 
| 7 | Santilli, Thomas | ANUFC | 34 | 20 | 14 | 0 | 
| 8 | Shadbolt, Ross | DFC | 30 | 0 | 14 | 16 | 
| 9 | Bourke, Michael | ME | 28 | 0 | 28 | 0 | 
| 10 | Hawkins, Steven | DFC | 22 | 0 | 0 | 22 | 
| =11 | Bowden, George | – | 20 | 20 | 0 | 0 | 
| =11 | Stanford, Jackson | DFC | 20 | 0 | 0 | 20 | 
| =13 | Bogue, Daniel | DFC | 18 | 0 | 0 | 18 | 
| =13 | Coppo, Cameron | ANUFC | 18 | 0 | 18 | 0 | 
| =13 | Emerson, Roy | ANUFC | 18 | 18 | 0 | 0 | 
| =13 | Lecanwasam, Ruvi | ANUFC | 18 | 18 | 0 | 0 | 
| =13 | Liebowitz, David | ME | 18 | 0 | 18 | 0 | 
| =18 | Howard, Shane | ANUFC | 16 | 16 | 0 | 0 | 
| =18 | Marinelli, Michael | ANUFC | 16 | 16 | 0 | 0 | 
| =18 | Oulton, Alister | ANUFC | 16 | 16 | 0 | 0 | 
| =18 | Zhang, Calvin | – | 16 | 16 | 0 | 0 | 
| 22 | Barker, Eamon | – | 13 | 0 | 0 | 13 | 
| =23 | Armstrong, Johnathon | – | 12 | 12 | 0 | 0 | 
| =23 | Chung, Jae | – | 12 | 12 | 0 | 0 | 
| =23 | Gorondi, Markus | ANUFC | 12 | 12 | 0 | 0 | 
| =23 | Li, Ben | ANUFC | 12 | 12 | 0 | 0 | 
| =23 | MacDougall, Brodie | ANUFC | 12 | 12 | 0 | 0 | 
| 28 | Lohsakul, Phutaneth | ANUFC | 9 | 9 | 0 | 0 | 
Generated 02 Feb 2015