{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ABELA | Daniel | CDDC |
| HOWARD | Shane | ANUFC |
| LAU | Lance | ANUFC |
| MILLS | Ash | ANUFC |
| SADLER | Jeremy | SPFC |
| STEVENS | Charlotte | ANUFC |
| WARRINGTON | Alice | SPFC |
| ZHANG | Henry | ANUFC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MILLS Ash | ANUFC | 0 | 3 | V | V | 2 | 1 | 4 | 0.286 | -9 | 20 | |||
| SADLER Jeremy | SPFC | V | V | V | V | V | 0 | 2 | 0.714 | 12 | 27 | |||
| ABELA Daniel | CDDC | V | 3 | V | V | V | 2 | 2 | 0.571 | 1 | 27 | |||
| STEVENS Charlotte | ANUFC | 3 | 0 | 1 | V | V | 0 | 3 | 0.286 | -16 | 17 | |||
| WARRINGTON Alice | SPFC | 1 | 0 | 4 | 4 | 1 | V | 1 | 0.143 | -17 | 16 | |||
| HOWARD Shane | ANUFC | V | 2 | 3 | 4 | V | V | 0 | 0.429 | -1 | 24 | |||
| LAU Lance | ANUFC | V | V | V | V | 3 | 2 | 2 | 0.571 | 9 | 27 | |||
| ZHANG Henry | ANUFC | V | V | V | V | V | V | V | 1.000 | 21 | 35 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | ZHANG | Henry | ANUFC | 1.000 | 21 | 35 | qualifier |
| 2 | SADLER | Jeremy | SPFC | 0.714 | 12 | 27 | qualifier |
| 3 | LAU | Lance | ANUFC | 0.571 | 9 | 27 | qualifier |
| 4 | ABELA | Daniel | CDDC | 0.571 | 1 | 27 | qualifier |
| 5 | HOWARD | Shane | ANUFC | 0.429 | -1 | 24 | qualifier |
| 6 | MILLS | Ash | ANUFC | 0.286 | -9 | 20 | qualifier |
| 7 | STEVENS | Charlotte | ANUFC | 0.286 | -16 | 17 | qualifier |
| 8 | WARRINGTON | Alice | SPFC | 0.143 | -17 | 16 | qualifier |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | ZHANG Henry | ANUFC | |||
| ZHANG Henry | |||||
| 8 | WARRINGTON Alice | SPFC | 15/1 | ||
| ZHANG Henry | |||||
| 5 | HOWARD Shane | ANUFC | 15/10 | ||
| HOWARD Shane | |||||
| 4 | ABELA Daniel | CDDC | 15/3 | ||
| ZHANG Henry | |||||
| 3 | LAU Lance | ANUFC | 15/8 | ||
| MILLS Ash | |||||
| 6 | MILLS Ash | ANUFC | 15/14 | ||
| SADLER Jeremy | |||||
| 7 | STEVENS Charlotte | ANUFC | 15/7 | ||
| SADLER Jeremy | |||||
| 2 | SADLER Jeremy | SPFC | 15/4 |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | ZHANG | Henry | ANUFC |
| 2 | SADLER | Jeremy | SPFC |
| 3 | HOWARD | Shane | ANUFC |
| 3 | MILLS | Ash | ANUFC |
| 5 | LAU | Lance | ANUFC |
| 6 | ABELA | Daniel | CDDC |
| 7 | STEVENS | Charlotte | ANUFC |
| 8 | WARRINGTON | Alice | SPFC |
{/tabs}