{tab=Start List}
| Name | First name | Club |
|---|---|---|
| BOURKE | Michael | MAISON ESCRIME |
| DRUMMOND | Dale | ANU |
| MILLS | Ashley | ANU |
| ROBINSON | Isabella | ANU |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BOURKE Michael | MAISON ESCRIME | 2 | 4 | 2 | 0.000 | -5 | 8 | |||
| DRUMMOND Dale | ANU | V | V | V | 1.000 | 9 | 15 | |||
| ROBINSON Isabella | ANU | V | 2 | 1 | 0.333 | -6 | 8 | |||
| MILLS Ashley | ANU | V3 | 2 | V | 0.667 | 2 | 10 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | DRUMMOND | Dale | ANU | 1.000 | 9 | 15 | qualifier |
| 2 | MILLS | Ashley | ANU | 0.667 | 2 | 10 | qualifier |
| 3 | ROBINSON | Isabella | ANU | 0.333 | -6 | 8 | qualifier |
| 4 | BOURKE | Michael | MAISON ESCRIME | 0.000 | -5 | 8 | qualifier |
{tab=Semi Finals}
| Semi-finals | Final | |||
| 1 | DRUMMOND Dale | ANU | ||
| DRUMMOND Dale | ||||
| 4 | BOURKE Michael | MAISON ESCRIME | 15/7 | |
| MILLS Ashley | ||||
| 3 | ROBINSON Isabella | ANU | 15/14 | |
| MILLS Ashley | ||||
| 2 | MILLS Ashley | ANU | 15/14 |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | MILLS | Ashley | ANU |
| 2 | DRUMMOND | Dale | ANU |
| 3 | BOURKE | Michael | MAISON ESCRIME |
| 3 | ROBINSON | Isabella | ANU |
{/tabs}