{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ANDRZEJEWSKI | Karol | ANUFC |
| COOK | Michael | ANUFC |
| DOWNIE | James | ANUFC |
| DRUMMOND | Dale | ANUFC |
| FORD | Amanda | ANUFC |
| GABRIEL | Cris | – |
| HOWARD | Shane | ANUFC |
| MAJOR | Peter | ANUFC |
| MCKAY | Matt | ENGARDE |
| MILLS | Ashley | ANUFC |
| OULTON | Alister | ANUFC |
| ROBINSON | Isabella | ANUFC |
| SANTILLI | Thomas | ANUFC |
| STEVENS | Charlottle | ANUFC |
| ZHANG | Henry | ANUFC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STEVENS Charlottle | ANUFC | 4 | 3 | 0 | 3 | 0.000 | -10 | 10 | |||
| MILLS Ashley | ANUFC | V | V | 1 | V | 0.750 | 0 | 16 | |||
| MCKAY Matt | ENGARDE | V | 4 | 2 | 2 | 0.250 | -5 | 13 | |||
| COOK Michael | ANUFC | V | V | V | V | 1.000 | 15 | 20 | |||
| SANTILLI Thomas | ANUFC | V | 3 | V | 2 | 0.500 | 0 | 15 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DRUMMOND Dale | ANUFC | V | V | V | 0 | 0.750 | 3 | 15 | |||
| MAJOR Peter | ANUFC | 0 | V | 2 | 3 | 0.250 | -5 | 10 | |||
| OULTON Alister | ANUFC | 4 | 0 | 0 | 3 | 0.000 | -13 | 7 | |||
| ANDRZEJEWSKI Karol | ANUFC | 3 | V | V | V | 0.750 | 8 | 18 | |||
| FORD Amanda | ANUFC | V | V | V | 3 | 0.750 | 7 | 18 |
| Poule No 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOWARD Shane | ANUFC | 3 | V | V | 0 | 0.500 | -2 | 13 | |||
| DOWNIE James | ANUFC | V | 4 | V | 4 | 0.500 | 1 | 18 | |||
| ZHANG Henry | ANUFC | 4 | V | V | 3 | 0.500 | 3 | 17 | |||
| ROBINSON Isabella | ANUFC | 1 | 4 | 0 | 4 | 0.000 | -11 | 9 | |||
| GABRIEL Cris | – | V | V | V | V | 1.000 | 9 | 20 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS |
|---|---|---|---|---|---|---|
| 1 | COOK | Michael | ANUFC | 1.000 | 15 | 20 |
| 2 | GABRIEL | Cris | – | 1.000 | 9 | 20 |
| 3 | ANDRZEJEWSKI | Karol | ANUFC | 0.750 | 8 | 18 |
| 4 | FORD | Amanda | ANUFC | 0.750 | 7 | 18 |
| 5 | DRUMMOND | Dale | ANUFC | 0.750 | 3 | 15 |
| 6 | MILLS | Ashley | ANUFC | 0.750 | 0 | 16 |
| 7 | ZHANG | Henry | ANUFC | 0.500 | 3 | 17 |
| 8 | DOWNIE | James | ANUFC | 0.500 | 1 | 18 |
| 9 | SANTILLI | Thomas | ANUFC | 0.500 | 0 | 15 |
| 10 | HOWARD | Shane | ANUFC | 0.500 | -2 | 13 |
| 11 | MCKAY | Matt | ENGARDE | 0.250 | -5 | 13 |
| 12 | MAJOR | Peter | ANUFC | 0.250 | -5 | 10 |
| 13 | STEVENS | Charlottle | ANUFC | 0.000 | -10 | 10 |
| 14 | ROBINSON | Isabella | ANUFC | 0.000 | -11 | 9 |
| 15 | OULTON | Alister | ANUFC | 0.000 | -13 | 7 |
{tab=Tableau of 16}
| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | COOK Michael | ANUFC | ||||
| COOK Michael | ||||||
| 16 | ||||||
| COOK Michael | ||||||
| 9 | SANTILLI Thomas | ANUFC | 15/14 | |||
| DOWNIE James | ||||||
| 8 | DOWNIE James | ANUFC | 15/8 | |||
| COOK Michael | ||||||
| 5 | DRUMMOND Dale | ANUFC | 15/13 | |||
| DRUMMOND Dale | ||||||
| 12 | MAJOR Peter | ANUFC | 15/13 | |||
| DRUMMOND Dale | ||||||
| 13 | STEVENS Charlottle | ANUFC | 15/6 | |||
| STEVENS Charlottle | ||||||
| 4 | FORD Amanda | ANUFC | 15/10 | |||
| COOK Michael | ||||||
| 3 | ANDRZEJEWSKI Karol | ANUFC | 15/12 | |||
| ANDRZEJEWSKI Karol | ||||||
| 14 | ROBINSON Isabella | ANUFC | 15/3 | |||
| ANDRZEJEWSKI Karol | ||||||
| 11 | MCKAY Matt | ENGARDE | 15/5 | |||
| MCKAY Matt | ||||||
| 6 | MILLS Ashley | ANUFC | 15/14 | |||
| GABRIEL Cris | ||||||
| 7 | ZHANG Henry | ANUFC | 15/7 | |||
| ZHANG Henry | ||||||
| 10 | HOWARD Shane | ANUFC | 15/13 | |||
| GABRIEL Cris | ||||||
| 15 | OULTON Alister | ANUFC | 15/13 | |||
| GABRIEL Cris | ||||||
| 2 | GABRIEL Cris | – | 15/5 |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | COOK | Michael | ANUFC |
| 2 | GABRIEL | Cris | – |
| 3 | ANDRZEJEWSKI | Karol | ANUFC |
| 3 | DRUMMOND | Dale | ANUFC |
| 5 | ZHANG | Henry | ANUFC |
| 6 | DOWNIE | James | ANUFC |
| 7 | MCKAY | Matt | ENGARDE |
| 8 | STEVENS | Charlottle | ANUFC |
| 9 | FORD | Amanda | ANUFC |
| 10 | MILLS | Ashley | ANUFC |
| 11 | SANTILLI | Thomas | ANUFC |
| 12 | HOWARD | Shane | ANUFC |
| 13 | MAJOR | Peter | ANUFC |
| 14 | ROBINSON | Isabella | ANUFC |
| 15 | OULTON | Alister | ANUFC |
{/tabs}