{tab=Start List}
| Name | First name | Club |
|---|---|---|
| DRUMMOND | Dale | ANUFC |
| MACQUEEN | Jason | ANUFC |
| SHELLEY | Jeremy | ANUFC |
| STEVENS | Rick | ANUFC |
| SYME | Ash | SHFA |
| VANCE | Leo | ANUFC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SYME Ash | SHFA | 2 | 2 | 2 | 2 | V | 0.200 | -7 | 13 | |||
| SHELLEY Jeremy | ANUFC | V | V | V | V | V | 1.000 | 15 | 25 | |||
| STEVENS Rick | ANUFC | V | 1 | 1 | 0 | 3 | 0.200 | -12 | 10 | |||
| DRUMMOND Dale | ANUFC | V | 4 | V | 3 | 4 | 0.400 | 3 | 21 | |||
| MACQUEEN Jason | ANUFC | V | 2 | V | V | V | 0.800 | 9 | 22 | |||
| VANCE Leo | ANUFC | 0 | 1 | V | V | 3 | 0.400 | -8 | 14 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS |
|---|---|---|---|---|---|---|
| 1 | SHELLEY | Jeremy | ANUFC | 1.000 | 15 | 25 |
| 2 | MACQUEEN | Jason | ANUFC | 0.800 | 9 | 22 |
| 3 | DRUMMOND | Dale | ANUFC | 0.400 | 3 | 21 |
| 4 | VANCE | Leo | ANUFC | 0.400 | -8 | 14 |
| 5 | SYME | Ash | SHFA | 0.200 | -7 | 13 |
| 6 | STEVENS | Rick | ANUFC | 0.200 | -12 | 10 |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | SHELLEY Jeremy | ANUFC | |||
| SHELLEY Jeremy | |||||
| 8 | |||||
| SHELLEY Jeremy | |||||
| 5 | SYME Ash | SHFA | 15/8 | ||
| VANCE Leo | |||||
| 4 | VANCE Leo | ANUFC | 15/13 | ||
| MACQUEEN Jason | |||||
| 3 | DRUMMOND Dale | ANUFC | 15/14 | ||
| DRUMMOND Dale | |||||
| 6 | STEVENS Rick | ANUFC | 15/12 | ||
| MACQUEEN Jason | |||||
| 7 | 15/11 | ||||
| MACQUEEN Jason | |||||
| 2 | MACQUEEN Jason | ANUFC |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | MACQUEEN | Jason | ANUFC |
| 2 | SHELLEY | Jeremy | ANUFC |
| 3 | DRUMMOND | Dale | ANUFC |
| 3 | VANCE | Leo | ANUFC |
| 5 | SYME | Ash | SHFA |
| 6 | STEVENS | Rick | ANUFC |
{/tabs}