{tab=Start List}
| Name | First name |
|---|---|
| ANDRZEJEWSKI | Karol |
| MAJOR | Peter |
| MAKIN | Tom |
| SADLER | Jeremy |
| STEVENS | Rick |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SADLER Jeremy | V | V | 4 | 4 | 0.500 | 8 | 18 | |||
| MAKIN Tom | 0 | V | V | V | 0.750 | 1 | 15 | |||
| MAJOR Peter | 0 | 1 | 4 | V | 0.250 | -9 | 10 | |||
| ANDRZEJEWSKI Karol | V | 4 | V | V | 0.750 | 5 | 19 | |||
| STEVENS Rick | V | 4 | 4 | 1 | 0.250 | -5 | 14 |
{tab=Poules Ranking}
| Rank | Name | First name | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|
| 1 | ANDRZEJEWSKI | Karol | 0.750 | 5 | 19 | qualifier |
| 2 | MAKIN | Tom | 0.750 | 1 | 15 | qualifier |
| 3 | SADLER | Jeremy | 0.500 | 8 | 18 | qualifier |
| 4 | STEVENS | Rick | 0.250 | -5 | 14 | qualifier |
| 5 | MAJOR | Peter | 0.250 | -9 | 10 | qualifier |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | ANDRZEJEWSKI Karol | AUS | |||
| ANDRZEJEWSKI Karol | |||||
| 8 | |||||
| ANDRZEJEWSKI Karol | |||||
| 5 | MAJOR Peter | AUS | 10/7 | ||
| MAJOR Peter | |||||
| 4 | STEVENS Rick | AUS | 10/5 | ||
| ANDRZEJEWSKI Karol | |||||
| 3 | SADLER Jeremy | AUS | 10/0 | ||
| SADLER Jeremy | |||||
| 6 | |||||
| SADLER Jeremy | |||||
| 7 | 10/8 | ||||
| MAKIN Tom | |||||
| 2 | MAKIN Tom | AUS |
{tab=Results}
| Rank | Name | First name |
|---|---|---|
| 1 | ANDRZEJEWSKI | Karol |
| 2 | SADLER | Jeremy |
| 3 | MAJOR | Peter |
| 3 | MAKIN | Tom |
| 5 | STEVENS | Rick |
{/tabs}